Buy Now, Pay Later
- – Up to 36-month term if approved
- – No impact on credit to apply
- – Instant approval decision
- – Secure and straightforward checkout
Ready to go? Add this product to your cart and select a plan during checkout.
Payment plans are offered through our trusted finance partners Klarna, Affirm, Afterpay, Zip, Apple Pay, and Google Pay. No-credit-needed leasing options through Acima may also be available at checkout.
Learn more about financing & leasing here.
30-day refund/replacement
To qualify for a full refund, items must be returned in their original, unused condition. If an item is returned in a used, damaged, or materially different state, you may be granted a partial refund.
To initiate a return, please visit our Returns Center.
View our full returns policy here.
Recently Viewed
At a glance
- Condition
- New
- Model
- C11C605001
- Weight
- 1700 g
- Color
- White
- Printing Technology
- Dot Matrix
- Special Feature
- Lcd Display
- Printer Output
- Monochrome
- Works with
- Devices with Parallel, Serial, or USB interfaces
Features 4
- 9-pin
- 1550 cps Mono
- Parallel, USB, Serial
- Parallel, USB, Serial
Description
With speeds up to 1550 cps and an MTBF rating of 20, 000 power-on hours (poh), the Epson dfx-9000 offers the power and durability to tackle the most demanding Print tasks.
Specs 47
| Brand | Epson |
|---|---|
| Connectivity Technology | USB |
| Printing Technology | Dot Matrix |
| Special Feature | Lcd Display |
| Color | White |
| Model Name | DFX 9000 |
| Printer Output | Monochrome |
| Max Printspeed Monochrome | 4.5 |
| Item Weight | 1700 Grams |
| Maximum Media Size | Paper Roll |
| Printer Type | Dot Matrix |
| Other Special Features of the Product | Lcd Display |
| Printer Output Type | Monochrome |
| Print media | Labels |
| Maximum Copy Speed Black and White | 25.83 ppm |
| Warranty Type | limited warranty |
| Maximum Copies Per Run | 100 |
| Ink Color | black |
| Additional Printer Functions | Print Only |
| Control Method | Remote |
| Number of Trays | 1 |
| Number of Drivers | 3 |
| Resolution | 180 x 180 dpi |
| Display Type | LCD |
| Maximum Sheet Capacity | 9 |
| Paper Size | 8.5 inches |
| Output sheet capacity | 10 |
| Printer Connectivity Type | USB |
| Hardware Interface | Serial Interface |
| Total USB 3.0 Ports | 1 |
| Total Usb Ports | 1 |
| Maximum Copy Resolution Black and White | 180 dpi |
| Model Number | C11C605001 |
| Built-In Media | Ribbon Cartridge, LCD Display |
| Model Series | DFX |
| Specific Uses For Product | Printing reports, multipart forms, labels, wide-format reports, and various media types |
| UPC | 086000225742 012304323914 103438536148 010343533615 010343853614 |
| Global Trade Identification Number | 15, 14 |
| Manufacturer | EPSON AMERICA, INC. |
| Item Type Name | Dot Matrix Printer |
| Unit Count | 1.0 Count |
| B&W Pages per Minute | 4.5 |
| Color Depth | 1 bpp |
| Maximum Print Resolution Black and White | 180 dpi |
| Wattage | 7.5 watts |
| Dual-sided printing | No |
| Duplex | auto |
No specs match.
Frequently asked questions
To initiate a return, please visit our Returns Center.
View our full returns policy here.
- Klarna Financing
- Affirm Pay in 4
- Affirm Financing
- Afterpay Financing
- Zip Pay in 4
- Financing through Apple Pay
- Financing through Google Pay
Learn more about financing & leasing here.