Buy Now, Pay Later
- – 6-month term
- – No impact on credit to apply
- – Instant approval decision
- – Secure and straightforward checkout
Ready to go? Add this product to your cart and select a plan during checkout.
Payment plans are offered through our trusted finance partners Klarna, Affirm, Afterpay, Zip, Apple Pay, and Google Pay. No-credit-needed leasing options through Acima may also be available at checkout.
Learn more about financing & leasing here.
This item is returnable
View our full returns policy here.
At a glance
- Condition
- New
- Capacity
- 1.85 cu ft
- Dimensions
- 9.84"D x 22.05"W x 0.2"H
- Weight
- 200 g
- Color
- White
- Configuration
- Side-by-Side
- Special Feature
- Verstellbare Regale
Features 3
- Consists of mounting frame and ventilation grille. Dimensions (H x W): 28.
- 1 x 53.
- 3 cm.
Description
Consists of installation frame and panel. Dimensions: 52.3 x 28.2 cm
Specs 42
| Product Dimensions | 9.84"D x 22.05"W x 0.2"H |
|---|---|
| Brand | Thetford |
| Capacity | 1.85 cubic feet |
| Configuration | Side-by-Side |
| Color | White |
| Special Feature | Verstellbare Regale |
| Installation Type | Freestanding |
| Number of Doors | 1 |
| Defrost System | Frost Free |
| Voltage | 12 |
| Additional Features | Verstellbare Regale |
| Defrost System Type | Frost Free |
| Shelf Type | glass" or "adjustable |
| Form Factor | Compact |
| Cooling Method | Compressor |
| Number Of Shelves | 1 |
| Power Plug Type | No Plug |
| Door Orientation | Interchangeable |
| Compressor Type | Rotary scroll |
| Number of Sections | 2 |
| Lock Type | Electronic |
| Brand Name | Thetford |
| Model Name | Vent Refrigerator Large |
| Model Number | 63114080 |
| Global Trade Identification Number | 66 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Unit Count | 1 Count |
| Manufacturer | Thetford |
| Manufacturer Part Number | 28979 |
| Item Dimensions D x W x H | 9.84"D x 22.05"W x 0.2"H |
| Freezer Capacity | 1 liters |
| Item Weight | 200 g |
| Refrigerator Net Capacity | 1.85 cubic feet |
| Size | std |
| Fresh Food Capacity | 1.85 cubic feet |
| Specification Met | Energy Star 5 Stern |
| BEE Star Rating | 5 Stern |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Door Material Type | Metal |
| Pattern | Solid |
No specs match.
Frequently asked questions
- Klarna Financing
- Affirm Pay in 4
- Affirm Financing
- Afterpay Financing
- Zip Pay in 4
- Financing through Apple Pay
- Financing through Google Pay
Learn more about financing & leasing here.