Notify me when this product is back in stock
Buy Now, Pay Later
- – Up to 36-month term if approved
- – No impact on credit to apply
- – Instant approval decision
- – Secure and straightforward checkout
Payment plans are offered through our trusted finance partners Klarna, Affirm, Afterpay, Zip, Apple Pay, and Google Pay. No-credit-needed leasing options through Acima may also be available at checkout.
Learn more about financing & leasing here.
Selected Option
30-day refund/replacement
To qualify for a full refund, items must be returned in their original, unused condition. If an item is returned in a used, damaged, or materially different state, you may be granted a partial refund.
To initiate a return, please visit our Returns Center.
View our full returns policy here.
Recently Viewed
At a glance
- Condition
- New
- Size
- 55-in
- Style
- TV
- Model
- 55SM9000PUA
- Screen size
- 55 in
- Weight
- 42.1 lb
- Color
- Black
- In the box
- Stand
Features 1
- LG 55SM9000PUA Nano 9 Series - 55" 4K HDR Smart LED NanoCell TV w/ AI ThinQ (2019)
Description
Movies, sports and gaming get a boost of realistic color from Nano Accuracy and the full spectrum of Nano Color. LG's powerful processor enriches your content. High-level dimming control brings precise lighting across the backlight. Dolby integrates picture and sound technologies. And the intelligence of LG ThinQ and the voice control of the Google Assistant and Alexa are built-in for entertainment and home control. Whether mounted or displayed, this TV is perfectly at home and gorgeous either way.
Specs 62
| Screen Size | 55 Inches |
|---|---|
| Brand | LG |
| Display Technology | LED |
| Resolution | 4K |
| Refresh Rate | 120 Hz |
| Special Feature | Flat |
| Connectivity Technology | Wi-Fi |
| Aspect Ratio | 169 |
| Supported Internet Services | Alexa |
| Contrast Ratio | High |
| Screen Finish | Flat |
| HDR Format Supported | HDR10, Dolby Vision |
| Motion Enhancement Technology | [YES] |
| Picture Quality Enhancement Technology | [YES] |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 120 |
| Has Color Screen | Yes |
| Item Weight | 42.1 Pounds |
| Item Weight Without Stand | 25.03 Kilograms |
| Display Size Class | 55 Inches |
| Size | 55 in |
| Audio Output Mode | Surround |
| Speaker Description | 2.2 Channel Speaker System |
| Number of Audio Channels | 2.2 Channel |
| Integrated Surround Sound Format | Dolby Digital |
| Additional Features | Flat |
| Parental Control Technology | Built-in device controls |
| Operating System | WebOS |
| Control Method | Voice |
| Remote Control Technology | Bluetooth |
| Controller Type | Voice Control |
| Mounting Type | Table Mount, Wall Mount |
| VESA Mount Standard | 300 x 300 mm |
| Built-In Media | Stand |
| Model Name | 55SM9000PUA |
| Antenna Location | Home Viewing |
| Model Year | 2019 |
| Model Number | 55SM9000PUA |
| Model Series | SM9000 |
| Remote Required Battery Size | CR2032 |
| Specific Uses For Product | Home Viewing |
| Global Trade Identification Number | 48 |
| Manufacturer | LG |
| UPC | 719192626348 |
| Mfr Part Number | 55SM9000PUA |
| Internet Applications | Alexa |
| Audio Input | HDMI, USB |
| Signal Format | digital |
| Total Number of HDMI Ports | 1 |
| Hardware Interface | USB |
| Wireless Technology | Bluetooth, Wi-Fi |
| Screen Mirroring Technology | Miracast |
| Connector Type | ['HDMI', 'USB', 'Ethernet'] |
| Total DVI Ports | 2 |
| Total USB 3.0 Ports | 3 |
| Total Usb Ports | 3 |
| Number of VGA Inputs | 2 |
| Color | Black |
| Warranty Type | Limited |
| Tuner Type | ATSC |
| Video Encoding | HEVC |
| Portable | Yes |
No specs match.
Frequently asked questions
To initiate a return, please visit our Returns Center.
View our full returns policy here.
- Klarna Financing
- Affirm Pay in 4
- Affirm Financing
- Afterpay Financing
- Zip Pay in 4
- Financing through Apple Pay
- Financing through Google Pay
Learn more about financing & leasing here.