ASUS GA502DU - 15.6" FHD - AMD Ryzen 7 3750H - NVIDIA GTX 1660 Ti Max-Q - 16GB - 512GB SSD
Buy Now, Pay Later
- – Up to 36-month term if approved
- – No impact on credit to apply
- – Instant approval decision
- – Secure and straightforward checkout
Ready to go? Add this product to your cart and select a plan during checkout.
Payment plans are offered through our trusted finance partners Klarna, Affirm, Afterpay, Zip, Apple Pay, and Google Pay. No-credit-needed leasing options through Acima may also be available at checkout.
Learn more about financing & leasing here.
30-day refund/replacement
To qualify for a full refund, items must be returned in their original, unused condition. If an item is returned in a used, damaged, or materially different state, you may be granted a partial refund.
To initiate a return, please visit our Returns Center.
View our full returns policy here.
Recently Viewed
At a glance
- Condition
- New
- Model
- GA502DU-BR7N6
- Storage
- 16 GB
- Screen size
- 15.6 in
- Weight
- 4.6 lb
- Color
- Black
- CPU Model
- AMD Ryzen 7 3750H
- Works with
- External displays, USB devices, Bluetooth-enabled devices
Features 1
- Windows 10 HomeNVIDIA GeForce GTX 1660 Ti Max-Q 6GB dedicated graphics; AMD Ryzen 7 3750H processor; 15.6" display; 16GB memory; 512GB solid state drive; Bluetooth; HDMI output; Webcam not included, DVD/CD drive not included
Description
Experience life-like visuals when playing HD games with this 15.6-inch ASUS laptop. The AMD Ryzen 7 3750H processor and 16GB of RAM enable rapid responses, and the gamer-focused keyboard layout includes four hot keys for faster, more intuitive control. This 15.6-inch ASUS laptop is powered by an NVIDIA GeForce 1660 Ti Max-Q graphics card for high frame rates.
Specs 79
| Brand | ASUS |
|---|---|
| Model Name | GA502DU |
| Screen Size | 15.6 inches |
| Color | Black |
| Hard Disk Size | 512 GB |
| CPU Model | AMD Ryzen 7 3750H |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Home |
| Special Feature | Backlit Keyboard |
| Graphics Card Description | Dedicated |
| Hard-Drive Size | 512 GB |
| Other Special Features of the Product | Backlit Keyboard |
| Graphics Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce GTX 1660 Ti,NVIDIA GTX 1660 Ti |
| Hard Disk Description | SSD |
| Item Weight | 4.6 pounds |
| Video Processor | NVIDIA |
| Specific Uses For Product | Gaming,Consumer |
| Graphics Card Ram | 16 GB |
| Automatic Backup Software Included | Windows 10 |
| Form Factor | Laptop |
| Hard Disk Interface | Solid State |
| Voltage | 12 volts |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 19"L x 12.6"W x 4"Th |
| Power Device | AC adapter |
| Video Output | HDMI |
| Operating System Family | Windows |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Memory Clock Speed | 2666 MHz |
| Ram Memory Maximum Size | 16 GB |
| RAM Type | DDR4 SDRAM |
| RAM Size | 16 GB |
| Memory Storage Capacity | 16 GB |
| Memory Slots Available | 2 |
| Connectivity Technology | USB, Wi-Fi |
| Wireless Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Bluetooth Version | 4.2 |
| Wi-Fi Generation | 5 (Wi-Fi 5) |
| Human-Interface Input | Keyboard |
| Keyboard Description | Backlit |
| Notebook Pointing Device Description | Touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | True |
| Processor Series | AMD Ryzen 7 3750H |
| Processor Speed | 2.3 GHz |
| Processor Count | 4 |
| Processor Brand | AMD |
| CPU Model Number | 3750H |
| CPU Model Generation | 3 |
| Model Number | GA502DU-BR7N6 |
| Built-In Media | Laptop, AC adapter, Battery, Documentation |
| Manufacturer | ASUS |
| UPC | 192876267974 |
| Number of Items | 1 |
| Model Series | GA502DU |
| Mfr Part Number | GA502DU |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | Full HD |
| Display Resolution Maximum | 1920x1080 |
| Display Technology | LED |
| Supported Monitor Maximum Quantity | 1 |
| Screen Finish | Smooth or glossy |
| Display Maximum Resolution | 1920 x 1080 pixels |
| Battery Cell Type | Lithium Ion |
| Battery Life | 8 hours |
| Number Of Cells | 4 |
| Lithium-Battery Energy Content | 55 watt-hours |
| Total Usb Ports | 3 |
| Hardware Interface | Bluetooth, HDMI, Solid State Drive |
| Number of Ports | 3 |
| Available M2 Slot Count | 1 |
| Total PCIe Ports | 1 |
| Audio Output Type | Headphones |
| Microphone Form Factor | Integrated |
No specs match.
Frequently asked questions
To initiate a return, please visit our Returns Center.
View our full returns policy here.
- Klarna Financing
- Affirm Pay in 4
- Affirm Financing
- Afterpay Financing
- Zip Pay in 4
- Financing through Apple Pay
- Financing through Google Pay
Learn more about financing & leasing here.
Similar Products
Top Amazon Reviews