ASUS Daily Vivobook Laptop, 14" FHD Display, Intel Core i3-1215U, 8GB RAM, 256GB SSD, Wi-Fi 6, HDMI, Webcam, Touchpad, Windows 11 Home, Blue
Buy Now, Pay Later
- – Up to 36-month term if approved
- – No impact on credit to apply
- – Instant approval decision
- – Secure and straightforward checkout
Ready to go? Add this product to your cart and select a plan during checkout.
Payment plans are offered through our trusted finance partners Klarna, Affirm, Afterpay, Zip, Apple Pay, and Google Pay. No-credit-needed leasing options through Acima may also be available at checkout.
Learn more about financing & leasing here.
Selected Option
30-day refund/replacement
To qualify for a full refund, items must be returned in their original, unused condition. If an item is returned in a used, damaged, or materially different state, you may be granted a partial refund.
To initiate a return, please visit our Returns Center.
View our full returns policy here.
Recently Viewed
At a glance
- Condition
- New
- Capacity
- i3|8GB RAM|256GB SSD
- Model
- Vivobook 5Z8N
- Storage
- 256 GB
- Memory
- 8 GB
- Screen size
- 14 in
- Weight
- 3.1 lb
- Warranty
- 1 Year
- Works with
- External Display, Mouse, Keyboard, Storage Device, Printer, Other Accessories
Features 5
- High Speed RAM And Enormous Space8GB DDR4 high-bandwidth RAM to smoothly run multiple applications and browser tabs all at once; 256GB PCIe NVMe M.2 Solid State Drive allows to fast bootup and data transfer
- Processori3-1215U Processor (6 Cores, 8 Threads, 10MB L3 Cache, Base Frequency at 0.9 GHz, Up to 4.4 GHz at Max Turbo Frequency), with Intel UHD Graphics
- Display14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 250nits, Anti-glare display
- Tech Specs1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 3.2 Gen 1 Type-A, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in, Webcam, Touchpad, Wi-Fi 6
- Operating SystemWindows 11 Home - Beautiful, more consistent new design, Great window layout options, Improved performance features, New videogame selection and capabilities, Compatible with Android Apps
Description
Key Features and Benefits:CPU: i3-1215U Processor (6 Cores, 8 Threads, 10MB L3 Cache, Base Frequency at 0.9 GHz, Up to 4.4 GHz at Max Turbo Frequency)Memory: Up to 24GB DDR4 RAMDrive: Up to 2TB PCIe NVMe M.2 Solid State DriveOperating System: Windows 11 HomeGraphics: Intel UHD GraphicsDisplay: 14.0-inch FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 250nits, Anti- glare displayPorts:1x USB 2.0 Type-A1x USB 3.2 Gen 1 Type-C2x USB 3.2 Gen 1 Type-A1x HDMI 1.41x 3.5mm Combo Audio Jack1x DC-in Optical Drive: None Connectivity: Wi-Fi 6 + Bluetooth Touchpad: Yes (On:F6)Weight: 3.09 poundsDimensions: 12.79 x 8.42 x 0.70 inchesColor: Blue
Specs 88
| Brand | ASUS |
|---|---|
| Model Name | Vivobook 5Z8N |
| Screen Size | 14 inches |
| Color | Blue |
| Hard Disk Size | 256 GB |
| CPU Model | Core i3 Family |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 11 Home |
| Special Feature | HD Audio |
| Graphics Card Description | Integrated |
| Hard-Drive Size | 256 GB |
| Other Special Features of the Product | HD Audio |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics |
| Hard Disk Description | SSD |
| Item Weight | 3.1 pounds |
| Video Processor | Intel |
| Specific Uses For Product | Personal |
| Automatic Backup Software Included | Windows 11 Home |
| Form Factor | Clamshell |
| Hard Disk Interface | PCIE x 4 |
| Camera Description | Webcam |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 12.79"L x 8.42"W x 0.7"Th |
| Power Device | DC power jack |
| Video Output | HDMI |
| Operating System Family | Windows |
| Number of Drivers | 1 |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1920x1080 pixels |
| Display Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Maximum Display Brightness | 250 nit |
| Supported Monitor Maximum Quantity | 1 |
| Screen Finish | Matte/Anti-glare finish |
| Display Maximum Resolution | 1920x1080 pixels |
| Connectivity Technology | Wi-Fi |
| Wireless Technology | Wi-Fi |
| Wireless Compability | 802.11ax |
| Cellular Technology | Wifi |
| Wi-Fi Generation | Wi-Fi 6 |
| Total Usb Ports | 4 |
| Number of Ports | 7 |
| Total Number of HDMI Ports | 1 |
| Available M2 Slot Count | 1 |
| Audio Output Type | internal |
| Speaker Description | HD audio speakers |
| Microphone Form Factor | Integrated microphone |
| Audio features | HD audio capabilities |
| Processor Series | Core i3 Family |
| Processor Speed | 4.4 GHz |
| Processor Count | 6 |
| Processor Brand | Intel |
| CPU Model Number | 1215U |
| CPU Model Generation | 12th Gen |
| CPU Model Speed Maximum | 4400 MHz |
| CPU L3 Cache | 10 MB |
| CPU Codename | Tiger Lake |
| Model Year | 2023 |
| Model Number | Vivobook 5Z8N |
| Built-In Media | ASUS Vivobook |
| Manufacturer | ASUSTeK COMPUTER INC. |
| Unit Count | 1 Count |
| UPC | 197105132757 |
| Number of Items | 1 |
| Model Series | Vivobook |
| Number of Packs | 1 |
| Mfr Part Number | 0Q-44X6-L5IE |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | DDR4 |
| Memory Clock Speed | 3200 MHz |
| Ram Memory Maximum Size | 24 GB |
| Memory Speed | 3200 MHz |
| RAM Type | DDR4 SDRAM |
| RAM Memory Slot Total Count | 1 |
| RAM Size | 8 GB |
| Memory Storage Capacity | 256 GB |
| Memory Slots Available | 1 |
| Battery Cell Type | Lithium Ion |
| Lithium-Battery Energy Content | 39 watt-hours |
| Human-Interface Input | Keyboard |
| Keyboard Description | US |
| Notebook Pointing Device Description | touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | Standard |
No specs match.
Frequently asked questions
To initiate a return, please visit our Returns Center.
View our full returns policy here.
- Klarna Financing
- Affirm Pay in 4
- Affirm Financing
- Afterpay Financing
- Zip Pay in 4
- Financing through Apple Pay
- Financing through Google Pay
Learn more about financing & leasing here.