Buy Now, Pay Later
- – Up to 36-month term if approved
- – No impact on credit to apply
- – Instant approval decision
- – Secure and straightforward checkout
Ready to go? Add this product to your cart and select a plan during checkout.
Payment plans are offered through our trusted finance partners Klarna, Affirm, Afterpay, Zip, Apple Pay, and Google Pay. No-credit-needed leasing options through Acima may also be available at checkout.
Learn more about financing & leasing here.
Selected Option
FREE 30-day refund/replacement
To qualify for a full refund, items must be returned in their original, unused condition. If an item is returned in a used, damaged, or materially different state, you may be granted a partial refund.
To initiate a return, please visit our Returns Center.
View our full returns policy here.
Recently Viewed
At a glance
- Condition
- New
- Size
- 55 in
- Style
- TV Only
- Model
- K55XR80M2
- Storage
- 32 GB
- Weight
- 16 oz
- Color
- Black
- In the box
- Power CableRemote ControlStandUser ManualWarranty Card
- Warranty
- 1 Year Manufacturer
- Works with
- Gaming Console, Smartphone
Features 9
- PURE BLACK AND OUR HIGHEST OLED BRIGHTNESS: Over 8 million self-lit pixels are precisely controlled to produce pure black with our highest OLED brightness.
- BILLIONS OF REAL-WORLD COLORS: See billions of accurate real-world colors with a Quantum Dot panel and XR Triluminos Max.
- POWERFUL TV PROCESSING WITH AI: XR Processor with AI technology intelligently enhances every scene in real-time boosting color, contrast, and clarity.
- EVERYTHING YOU STREAM. ALL IN ONE SCREEN: Get access to all your favorite streaming apps in one place with Google TV. With Google Assistant, simply use your voice to search and ask questions.
- EFFORTLESSLY STREAM TO YOUR TV: Easily stream to your TV with support for Apple AirPlay 2 and Google Cast.
- MOVIES INCLUDED: Get movies included and access to the largest IMAX Enhanced collection with the SONY PICTURES CORE app.
- STUDIO CALIBRATED PICTURE: See picture quality just as the creators intended with studio calibrated picture modes specially designed for Netflix, Prime Video, and SONY PICTURES CORE.
- MORE IMMERSIVE MOVIE EXPERIENCE: Get a truly cinematic viewing experience with support for Dolby Vision and Atmos, IMAX Enhanced, and DTS:X.
- CRYSTAL CLEAR PICTURE POWERED BY AI: Upscale all your HD and digital content and bring back lost detail with XR Clear Image and AI technology.
Description
Experience a cinematic OLED picture unlike any other. Witness stunning contrast and billions of quantum dot colors, beautifully illuminated with our highest OLED brightness, all intelligently powered by our XR Processor with AI technology. Complemented by a sleek design and rich sound emanating from the screen, everything you watch will feel like a captivating cinematic event.
Specs 79
| Screen Size | 55 inches |
|---|---|
| Brand | Sony |
| Display Technology | OLED |
| Resolution | 4K, 1080p, 720p |
| Refresh Rate | 120 hertz |
| Special Feature | Built-in Mic Switch, ECO Dashboard, Exclusive features for PlayStation 5, Perfect for PlayStation 5, Sony Pictures CORE |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Aspect Ratio | 169 |
| Product Dimensions | 10.83"D x 48.25"W x 27.88"H |
| Contrast Ratio | Near Infinite |
| Screen Finish | Matte |
| HDR Format Supported | Dolby Vision, HDR10, HLG |
| Motion Enhancement Technology | XR OLED Motion |
| Picture Quality Enhancement Technology | XR Clear Image, XR Contrast Booster 25, XR OLED Motion, XR Processor, XR Triluminos Max |
| Display Language Options | English |
| Display Backlight Technology | Self-Luminous |
| Display Refresh Rate in Hertz | 120 |
| Viewing Angle | 178 degrees |
| Item Dimensions D x W x H | 10.83"D x 48.25"W x 27.88"H |
| Item Weight | 16 ounces |
| Item Weight Without Stand | 37.9 pounds |
| Base Width | 48.15 inches |
| Base Depth | 10.83 inches |
| Display Size Class | 55 inches |
| Size | 55 inch |
| Audio Output Mode | Digital |
| Audio Encoding | DTS, Dolby Atmos |
| Speaker Description | Acoustic Surface Audio+ |
| Speaker Maximum Output Power | 50 watts |
| Number of Audio Channels | 5.1 or 7.1 |
| Integrated Surround Sound Format | DTS Digital Surround, DTSX, Dolby Atmos, Dolby Audio, Imax Enhanced |
| Voltage | 120 V AC |
| Wattage | 313 watts |
| Power Consumption | 313 watts |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Number of Batteries | 2 AAA batteries required. |
| Annual Energy Consumption | 313 watts |
| Additional Features | Built-in Mic Switch, ECO Dashboard, Exclusive features for PlayStation 5, Perfect for PlayStation 5, Sony Pictures CORE |
| Mounting Type | Wall Mount |
| VESA Mount Standard | 300 x 300 mm |
| Color | Black |
| Warranty Type | Limited |
| Tuner Type | ATSC |
| Video Encoding | H.264, H.265 (HEVC), VP9 |
| Built-In Media | Power Cable, Remote Control, Stand, User Manual, Warranty Card |
| Model Name | BRAVIA 8 II |
| Antenna Location | Home Viewing |
| Model Year | 2025 |
| Model Number | K55XR80M2 |
| Model Series | BRAVIA 8 II, XR80M2 |
| Remote Required Battery Size | AAA |
| Remote Required Battery Quantity | 2 |
| Specific Uses For Product | Entertainment, Gaming |
| Unit Count | 1 Count |
| Manufacturer | Sony |
| Number of Items | 1 |
| Item Highlight | Sony’s brightest OLED with max color, XR Processor with AI Technology, Ultra Slim Design, 4K movie credits included |
| UPC | 027242933040 |
| Mfr Part Number | K55XR80M2 |
| Internet Applications | Disney Plus, Google TV, Netflix, Prime Video |
| Audio Input | HDMI |
| Signal Format | NTSC |
| Total Number of HDMI Ports | 4 |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Wireless Technology | Bluetooth, Wi-Fi |
| Screen Mirroring Technology | AirPlay 2, Google Cast |
| Bluetooth Version | 5.3 |
| Connector Type | Ethernet, HDMI, Optical, RS232C, USB |
| Total Audio Out Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Total USB 3.0 Ports | 1 |
| Total Usb Ports | 2 |
| Content Sharing Direction | Mobile to TV |
| Operating System | Google TV |
| Memory Storage Capacity | 32 GB |
| Control Method | Voice |
| Remote Control Technology | Bluetooth |
| Controller Type | Remote Control |
| Software Update Supported to Date | unknown |
No specs match.
Frequently asked questions
To initiate a return, please visit our Returns Center.
View our full returns policy here.
- Klarna Financing
- Affirm Pay in 4
- Affirm Financing
- Afterpay Financing
- Zip Pay in 4
- Financing through Apple Pay
- Financing through Google Pay
Learn more about financing & leasing here.