Microsoft Surface Pro 7 – 12.3" Touch-Screen - 10th Gen Intel Core i5 - 16GB Memory - 256GB SSD – Platinum
Buy Now, Pay Later
- – Up to 36-month term if approved
- – No impact on credit to apply
- – Instant approval decision
- – Secure and straightforward checkout
Ready to go? Add this product to your cart and select a plan during checkout.
Payment plans are offered through our trusted finance partners Klarna, Affirm, Afterpay, Zip, Apple Pay, and Google Pay. No-credit-needed leasing options through Acima may also be available at checkout.
Learn more about financing & leasing here.
Selected Option
Returnable until Jan 31, 2027 Learn more
To qualify for a full refund, items must be returned in their original, unused condition. If an item is returned in a used, damaged, or materially different state, you may be granted a partial refund.
To initiate a return, please visit our Returns Center.
View our full returns policy here.
At a glance
- Condition
- New
- Capacity
- 16 GB RAM, 256 GB
- Wireless Communication Technology
- Bluetooth
- Color
- Platinum
- Model
- PUW-00001
- Storage
- 256 GB
- Memory
- 16 GB
- Warranty
- 1 year manufacturer
- Works with
- Keyboard, Mouse, External Display, Stylus Pen
Features 6
- Next-gen, best-in-class laptop with the versatility of a studio and tablet, so you can type, touch, draw, write, work, and play more naturally
- Faster than Surface Pro 6, with a 10th Gen Intel Core Processor redefining whats possible in a thin and light computer.
- More ways to connect, with both USB-C and USB-A ports for connecting to displays, docking stations and more, as well as accessory charging
- Standout design that wont weigh you down ultra-slim and light Surface Pro 7 starts at just 1.70 pounds
- All-day battery life up to 10.5 hours, plus the ability to go from empty to full faster about 80% in just over an hour
- Free Upgrade to Windows 11 when available (see below).
Description
At the office, at home or en route, new Surface Pro 7 adapts to the way you work with laptop-to-tablet versatility. And now, it delivers more power than ever, with a laptop-class Intel Core processor, all-day battery, Instant On, improved graphics, and standby time — plus more multitasking connections, including both USB-C and USB-A ports.
Specs 90
| Brand | Microsoft |
|---|---|
| Model Name | Surface Pro |
| Screen Size | 12.3 inches |
| Color | Platinum |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Home |
| Special Feature | Lightweight |
| Graphics Card Description | Integrated |
| Hard-Drive Size | 256 GB |
| Other Special Features of the Product | Lightweight |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel Iris Plus |
| Hard Disk Description | SSD |
| Item Weight | 1.7 pounds |
| Video Processor | Intel |
| Specific Uses For Product | Personal |
| Graphics Card Ram | 0.01 GB |
| Automatic Backup Software Included | Windows 10 Home |
| Form Factor | Laptop |
| Hard Disk Interface | Serial ATA |
| Voltage | 240 volts |
| Graphics Ram Type | DDR4 SDRAM |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 12.74"L x 9.09"W x 1.91"Th |
| Hard Disk Rotational Speed | 0.01 rpm |
| Optical Storage Device | No Optical Drive |
| Video Output | Potentially USB-C with DisplayPort (not confirmed) |
| Operating System Family | Windows |
| TPM Version | TPM 2.0 |
| Rear Facing Camera Photo Sensor Resolution | 8 mp |
| Front Photo Sensor Resolution | 5 mp |
| Number of Drivers | 1 |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 16 GB |
| RAM Type | Unknown |
| RAM Memory Slot Total Count | 1 |
| RAM Size | 16 GB |
| Memory Storage Capacity | 256 GB |
| Connectivity Technology | USB-C and USB-A ports |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ax |
| Cellular Technology | 4G |
| Bluetooth Version | 5 |
| Wi-Fi Generation | Wi-Fi 6 (802.11ax) |
| Total Usb Ports | 2 |
| Hardware Interface | USB, USB Type C |
| Number of Ports | 2 |
| Audio Output Type | Speakers |
| Speaker Description | Stereo speakers with Dolby Audio Premium |
| Microphone Form Factor | Dual-array microphones |
| Audio features | 1.6W stereo speakers with Dolby Audio Premium sound |
| Processor Series | Core i5 |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | Core i5 |
| CPU Model Generation | 10th generation |
| CPU Codename | Ice Lake |
| Model Year | 2019 |
| Model Number | PUW-00001 |
| Built-In Media | Tablet, QSG, WACG, Power Supply |
| Manufacturer | Microsoft |
| Series Number | 7 |
| Unit Count | 1 Count |
| UPC | 889842477023 |
| Number of Items | 1 |
| Model Series | Surface Pro 7 |
| Global Trade Identification Number | 23 |
| Item Type Name | Tablet |
| Mfr Part Number | PUW-00001 |
| Resolution | 2736 x 1824 |
| Native Resolution | 2736 x 1824 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 2736x1824 |
| Display Technology | LCD |
| Display Refresh Rate in Hertz | 60 |
| Touch Screen Type | Capacitive |
| Battery Cell Type | Lithium Ion |
| Battery Life | 105 hours |
| Battery Average Life Standby | 10.5 hours |
| Number Of Cells | 13 |
| Lithium-Battery Energy Content | 44.2 watt-hours |
| Charging Time | 1.25 hours |
| Human-Interface Input | Touchscreen |
| Notebook Pointing Device Description | Touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | Yes |
No specs match.
Frequently asked questions
To initiate a return, please visit our Returns Center.
View our full returns policy here.
- Klarna Financing
- Affirm Pay in 4
- Affirm Financing
- Afterpay Financing
- Zip Pay in 4
- Financing through Apple Pay
- Financing through Google Pay
Learn more about financing & leasing here.
Similar Products
Top Amazon Reviews