Dell XPS 15 laptop 15.6", 4K UHD InfinityEdge Touch, 9th Gen Intel Core i7-9750H, NVIDIA GeForce GTX 1650 4GB GDDR5, 1TB SSD storage, 16GB RAM, XPS7590-7565SLV-PUS
Buy Now, Pay Later
- – Up to 36-month term if approved
- – No impact on credit to apply
- – Instant approval decision
- – Secure and straightforward checkout
Ready to go? Add this product to your cart and select a plan during checkout.
Payment plans are offered through our trusted finance partners Klarna, Affirm, Afterpay, Zip, Apple Pay, and Google Pay. No-credit-needed leasing options through Acima may also be available at checkout.
Learn more about financing & leasing here.
Selected Option
This item is eligible for return within 30 days of receipt
To qualify for a full refund, items must be returned in their original, unused condition. If an item is returned in a used, damaged, or materially different state, you may be granted a partial refund.
To initiate a return, please visit our Returns Center.
View our full returns policy here.
Recently Viewed
At a glance
- Condition
- Used - Like New
- Style
- 32GB RAM | 2TB
- Capacity
- Inspiron 15 Laptop
- Model
- XPS7590-7565SLV-PUS
- Storage
- 16 GB
- Screen size
- 15.6 in
- Weight
- 5.5 lb
- Warranty
- 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis
- Works with
- External displays, mice, keyboards, storage devices, printers, and other accessories that connect via USB, HDMI, Thunderbolt, Wi-Fi, or Bluetooth
Features 9
- 15.6" 4K UHD (3840 x 2160) InfinityEdge anti-reflective touch IPS 100% a do be RGB 500-nits display
- 9th Generation Intel Core i7-9750h (12MB Cache, up to 4. 5 GHz, 6 Cores)
- 16GB DDR4-2666MHz, 2x8G
- 1TB PCIe SSD
- Nvidia GeForce GTX 1650 4GB GDDR5
- 6-Cell 97Whr integrated
- Backlit English keyboard with fingerprint reader. Bluetooth 5.0
- Sd card reader, thunderbolt, USB 3.0
- System Ram type: Ddr4 Sdram
Description
The world's smallest 15. 6-inch performance laptop with a stunning InfinityEdge display. Now featuring 8th Gen Intel Core processorswith up to 6 cores and 12 threads.
Specs 88
| Brand | Dell |
|---|---|
| Model Name | XPS 15 7590 |
| Screen Size | 15.6 inches |
| Color | Green |
| Hard Disk Size | 1 TB |
| CPU Model | Core i7 Family |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 |
| Special Feature | Backlit Keyboard |
| Graphics Card Description | Dedicated |
| Hard-Drive Size | 1 TB |
| Other Special Features of the Product | Backlit Keyboard |
| Graphics Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Hard Disk Description | SSD |
| Item Weight | 5.5 pounds |
| Video Processor | NVIDIA |
| Specific Uses For Product | Gaming, Multimedia, Personal |
| Graphics Card Ram | 4 GB |
| Automatic Backup Software Included | Windows 10 Home |
| Form Factor | Laptop |
| Hard Disk Interface | Solid State |
| Voltage | 240 volts |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | GDDR5 |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 235"L x 14.06"W x 0.67"Th |
| Hard Disk Rotational Speed | 7200 rpm |
| Optical Storage Device | No Optical Drive |
| Power Device | AC adapter |
| Video Output | Thunderbolt |
| Operating System Family | Windows |
| Resolution | 4K |
| Native Resolution | 3840 x 2160 pixels |
| Display Type | LED |
| Display Resolution Maximum | 4K UHD (3840 x 2160) |
| Display Technology | LED |
| Touch Screen Type | capacitive |
| Screen Finish | Smooth, glossy, anti-reflective touch |
| Display Maximum Resolution | 3840 x 2160 |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Technology | Bluetooth |
| Wireless Compability | 802.11bgn |
| Wi-Fi Generation | 802.11n |
| Total Usb Ports | 3 |
| Hardware Interface | Thunderbolt, USB |
| Number of Ports | 5 |
| Total Number of HDMI Ports | 1 |
| Audio Output Type | internal |
| Processor Series | Core i7 Family |
| Processor Speed | 4.5 GHz |
| Processor Count | 6 |
| Processor Brand | Intel |
| CPU Model Number | Core i7-9750h |
| CPU Model Generation | 9th Gen |
| CPU Model Speed Maximum | 4.5 GHz |
| CPU L2 Cache | 12 MB |
| CPU L3 Cache | 12 MB |
| Model Year | 2019 |
| Model Number | XPS7590-7565SLV-PUS |
| Built-In Media | US Power Cord |
| Manufacturer | Dell Computers |
| Unit Count | 1 Count |
| UPC | 884116316565 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Global Trade Identification Number | 65 |
| Item Type Name | XPS 15 7590 |
| Mfr Part Number | XPS7590-7565SLV-PUS |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Memory Clock Speed | 2666 MHz |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 2400 MHz |
| RAM Type | DDR4 SDRAM |
| RAM Size | 16 GB |
| Memory Storage Capacity | 16 GB |
| Compatible Flash Memory Type | SD |
| Memory Slots Available | 2 |
| Battery Cell Type | Lithium Ion |
| Battery Life | 4 hours |
| Number Of Cells | 6 |
| Lithium-Battery Energy Content | 3 watt-hours |
| Human-Interface Input | Keyboard, Microphone, Touch Pad, Touchscreen |
| Keyboard Description | Backlit English Keyboard, w/ FPR |
| Notebook Pointing Device Description | Touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
No specs match.
Frequently asked questions
To initiate a return, please visit our Returns Center.
View our full returns policy here.
- Klarna Financing
- Affirm Pay in 4
- Affirm Financing
- Afterpay Financing
- Zip Pay in 4
- Financing through Apple Pay
- Financing through Google Pay
Learn more about financing & leasing here.