acer Chromebook Enterprise Spin 514 Convertible Laptop | AMD Ryzen 5 3500C | 14" Full HD IPS Touch Display | 8GB DDR4 | 128GB SSD | microSD | Wi-Fi 5 | Backlit Keyboard | Chrome OS | CP514-1WH-R1H8
Buy Now, Pay Later
- – Up to 36-month term if approved
- – No impact on credit to apply
- – Instant approval decision
- – Secure and straightforward checkout
Ready to go? Add this product to your cart and select a plan during checkout.
Payment plans are offered through our trusted finance partners Klarna, Affirm, Afterpay, Zip, Apple Pay, and Google Pay. No-credit-needed leasing options through Acima may also be available at checkout.
Learn more about financing & leasing here.
Selected Option
30-day refund/replacement
To qualify for a full refund, items must be returned in their original, unused condition. If an item is returned in a used, damaged, or materially different state, you may be granted a partial refund.
To initiate a return, please visit our Returns Center.
View our full returns policy here.
At a glance
- Condition
- New
- Capacity
- 8GB RAM|128GB SSD
- Style
- AMD Ryzen 5 3500C |
- Model
- NX.A02AA.002
- Storage
- 128 GB
- Memory
- 8 GB
- Screen size
- 14 in
- Warranty
- One-year International Travelers Limited Warranty (ITW)
- Works with
- Laptop accessories such as USB devices, HDMI monitors, Bluetooth keyboards and mice, and other wireless peripherals.
Features 9
- Optimized Manageability: Chrome Enterprise simplifies the way you run your business. Cut costs, simplify operations, reduce security risks, and greatly lower required IT resources by being able to deploy, update and manage all your devices at any scale.
- Chrome OS with Chrome Enterprise Upgrade License | 360-Degree Convertible Laptop
- AMD Ryzen 5 3500C Quad-Core Mobile Processor 2.1GHz with Precision Boost up to 3.7GHz (Up to 4MB L3 Cache) | AMD Radeon Graphics
- 14.0" Full HD (1920 x 1080) Acer CineCrystal LED-backlit TFT LCD IPS Display with Multi-Touch | 8GB DDR4 On-Board Memory | 128GB SSD
- 802.11ac WiFi 5 (Dual-Band 2.4GHz and 5GHz) | Bluetooth 5.0 | High-Definition Audio Support with Two Built-in Stereo Speakers
- 2 - USB Type C ports supporting USB 3.2 Gen 1 (up to 5 Gbps), DisplayPort over USB-C, USB Charging, DC-in | 1 - USB 3.2 Gen 1 Type-A Port | 1 - HDMI with HDCP Support
- Up to 10 hours of battery life | ENERGY STAR and EPEAT Silver | Backlit Keyboard
- Apps for Every Worker: Chrome OS gives access to your employees favorite productivity suites and video conferencing apps
- Modern Employee Experience: Experience high-performance devices that boots up fast and dont slow down over time. Quickly log in to any device and pick up where you left off with cloud profiles.
Description
Watch your favorite movies, TV shows and other media—while on the move or traveling—on Acer’s exciting new convertible Chromebook Spin 514, which offers a 78% screen-to-body ratio to maximize your viewing experience on its 14” Full HD touch display. The Chromebook Spin 514 leverages the power of the AMD Ryzen processor inside to ensure epic functionality when working on intensive and demanding applications—without the worry of ever slowing down! It features a 360° durable hinge to provide you with four different modes to enjoy, a high- quality, military-grade tested metal casing, and enough battery life to keep you fired up and running all day long! It also ships with the Chrome Enterprise upgrade already unlocked, allowing IT to deploy, orchestrate, and power the cloud workforce securely and effectively from anywhere - no additional purchase of the Chrome Enterprise Upgrade necessary. (NX.A02AA.002)
Specs 92
| Brand | Acer |
|---|---|
| Model Name | CP514-1WH-R1H8 |
| Screen Size | 14 inches |
| Color | Gray |
| Hard Disk Size | 128 GB |
| CPU Model | Ryzen 5 3500 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Chrome OS |
| Special Feature | Backlit Keyboard |
| Graphics Card Description | Integrated |
| Hard-Drive Size | 128 GB |
| Other Special Features of the Product | Backlit Keyboard |
| Graphics Description | Integrated |
| Graphics Coprocessor | AMD Radeon |
| Hard Disk Description | SSD |
| Item Weight | 3.4 pounds |
| Video Processor | AMD |
| Specific Uses For Product | Business, Personal, Student |
| Graphics Card Ram | 8 GB |
| Automatic Backup Software Included | Webcam |
| Form Factor | Convertible |
| Hard Disk Interface | Solid State |
| Voltage | 7.7 volts |
| Camera Description | Front |
| Graphics Ram Type | Shared |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 12.59"L x 9.05"W x 0.82"Th |
| Chipset Type | AMD Promontory |
| Hard Disk Rotational Speed | 5400 rpm |
| Optical Storage Device | No Optical Drive |
| Power Device | USB Power Delivery |
| Video Output | HDMI, DisplayPort |
| Operating System Family | ChromeOS |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 1920x1080 |
| Display Technology | LCD |
| Touch Screen Type | Capacitive |
| Screen Finish | Glossy |
| Display Maximum Resolution | 1920 x 1080 |
| Connectivity Technology | Bluetooth, HDMI, USB, Wireless LAN |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ac, Bluetooth |
| Bluetooth Version | 5 |
| Wi-Fi Generation | WiFi 5 |
| Total Usb Ports | 3 |
| Hardware Interface | Bluetooth, Bluetooth 5, DisplayPort, HDMI, MicroSD, USB, USB Type C |
| Number of Ports | 4 |
| Total Number of HDMI Ports | 1 |
| Audio Output Type | Speakers |
| Speaker Description | Integrated speakers with multiple connectivity options, including USB, HDMI, DisplayPort, and Bluetooth |
| Microphone Form Factor | Built-in |
| Audio features | High-Definition audio and built-in speakers |
| Processor Series | Ryzen 5 3500 |
| Processor Speed | 3.7 GHz |
| Processor Count | 4 |
| Processor Brand | AMD |
| CPU Model Number | Ryzen 5 3500C |
| CPU Model Generation | 2nd generation |
| CPU Model Speed Maximum | 3.7 GHz |
| Model Year | 2021 |
| Model Number | NX.A02AA.002 |
| Built-In Media | Chromebook, Power Cord, USB Type-C AC Adapter |
| Manufacturer | Acer |
| Unit Count | 1 Count |
| UPC | 193199996985 |
| Number of Items | 1 |
| Model Series | Spin 514 |
| Number of Packs | 1 |
| Item Type Name | Chromebook |
| Mfr Part Number | NX.A02AA.002 |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | DDR4 |
| Memory Clock Speed | 2400 MHz |
| Ram Memory Maximum Size | 8 GB |
| Memory Speed | 2400 MHz |
| RAM Type | DDR4 SDRAM |
| Cache Memory Installed Size | 4 MB |
| RAM Memory Slot Total Count | 1 |
| RAM Size | 8 GB |
| Memory Storage Capacity | 128 GB |
| Compatible Flash Memory Type | microSD |
| Battery Cell Type | Lithium Ion |
| Battery Life | 10 hours |
| Lithium-Battery Energy Content | 45 watt-hours |
| Human-Interface Input | Touchscreen |
| Keyboard Description | Backlit |
| Notebook Pointing Device Description | Touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | true |
No specs match.
Frequently asked questions
To initiate a return, please visit our Returns Center.
View our full returns policy here.
- Klarna Financing
- Affirm Pay in 4
- Affirm Financing
- Afterpay Financing
- Zip Pay in 4
- Financing through Apple Pay
- Financing through Google Pay
Learn more about financing & leasing here.