Buy Now, Pay Later
- – 6-month term
- – No impact on credit to apply
- – Instant approval decision
- – Secure and straightforward checkout
Ready to go? Add this product to your cart and select a plan during checkout.
Payment plans are offered through our trusted finance partners Klarna, Affirm, Afterpay, Zip, Apple Pay, and Google Pay. No-credit-needed leasing options through Acima may also be available at checkout.
Learn more about financing & leasing here.
Selected Option
Returnable until Jan 31, 2027 Learn more
To qualify for a full refund, items must be returned in their original, unused condition. If an item is returned in a used, damaged, or materially different state, you may be granted a partial refund.
To initiate a return, please visit our Returns Center.
View our full returns policy here.
Recently Viewed
At a glance
- Condition
- New
- Style
- Classic
- Color
- All Black
- Model
- SS014279010
- Dimensions
- 1.93 x 0.57 x 1.93 in; 2.26 oz
- Weight
- 64 g
- Language
- English
- In the box
- watch
Specs 49
| Language | English |
|---|---|
| Product Dimensions | 1.93 x 0.57 x 1.93 inches; 2.26 ounces |
| Item model number | SS014279010 |
| Department | unisex-adult |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Manufacturer | Suunto |
| Guía del Usuario - Suunto Core Guía del Usuario - Suunto Core Spanish (Spain) [PDF 872 KB] Product Warranty | For warranty information about this product, please click here. [PDF ] |
| Display | Digital |
| Watch Movement Type | Quartz |
| Additional Features | Altimeter, Barometer, Compass |
| Power Source | Battery Powered |
| Strap Type | Adjustable |
| Water Resistance Depth | 30 meters |
| Sport Type | Excercise & Fitness |
| Clasp Type | Tang Buckle |
| Water Resistance Level | Waterproof |
| Embellishment Feature | Crystal |
| Closure Type | Buckle |
| Style Name | Classic |
| Shape | Round |
| Band Color | Black |
| Dial Color | Black |
| Theme | Sports |
| Pattern | One size |
| Face Style | Classic |
| Bezel Color | Black |
| Character | Sports |
| Brand Name | SUUNTO |
| Model Name | SUUNTO Core |
| Model Number | SS014279010 |
| Number of Packs | 1 |
| Item Weight | 64 g |
| Global Trade Identification Number | 57, 78 |
| Unit Count | 1 Count |
| Model Series | Core |
| Manufacturer Warranty Description | manufacture |
| Number of Items | 1 |
| Age Range Description | Adult |
| Item Type Name | Suunto Core All Black Military Men's Outdoor Sports Watch - SS014279010 |
| Manufacturer Part Number | SS014279010 |
| Band Material Type | Rubber |
| Case Material Type | Resin |
| Crystal | Crystal |
| Case Diameter | 49.1 millimeters |
| Band Width | 24 millimeters |
| Case Thickness | 13 millimeters |
| Band Length | 8 inches |
| Bands | 1 |
| Warranty Type | Limited |
No specs match.
Frequently asked questions
To initiate a return, please visit our Returns Center.
View our full returns policy here.
- Klarna Financing
- Affirm Pay in 4
- Affirm Financing
- Afterpay Financing
- Zip Pay in 4
- Financing through Apple Pay
- Financing through Google Pay
Learn more about financing & leasing here.
Similar Products
Top Amazon Reviews