Sony ZV-1 Camera for Content Creators and Vloggers with Vlogger Accessory Kit Black
Notify me when this product is back in stock
Buy Now, Pay Later
- – Up to 36-month term if approved
- – No impact on credit to apply
- – Instant approval decision
- – Secure and straightforward checkout
Payment plans are offered through our trusted finance partners Klarna, Affirm, Afterpay, Zip, Apple Pay, and Google Pay. No-credit-needed leasing options through Acima may also be available at checkout.
Learn more about financing & leasing here.
Selected Option
FREE 30-day refund/replacement
To qualify for a full refund, items must be returned in their original, unused condition. If an item is returned in a used, damaged, or materially different state, you may be granted a partial refund.
To initiate a return, please visit our Returns Center.
View our full returns policy here.
Recently Viewed
At a glance
- Condition
- New
- Style
- w/ Accessory Kit
- Color
- Black
- Model
- ZV 1
- Storage
- 64 GB
- Screen size
- 3 in
- Weight
- 10.37 oz
- Works with
- Sony E mountings
Features 6
- 20.1MP stacked back illuminated 1" Exmor RS CMOS sensor w/ DRAM, Large aperture 24-70mm1 F1.8-2.8 ZEISS Vario-Sonnar T* lens
- Fast Hybrid AF, Real Time Eye-AF3 and Real-time AF tracking
- Quickly switch between two modes of defocused background bokeh
- Vlogger Accessory Kit incl. wireless grip and 64GB SD Card
- Cable-free control with Wireless Bluetooth1
- Quickly convert handheld grip to convenient and stable tripod
Specs 78
| Compatible Mountings | Sony E |
|---|---|
| Aspect Ratio | 169, 11, 32, 43 |
| Photo Sensor Technology | CMOS |
| Supported File Format | MP4 |
| Image Stabilization | DigitalOptical in Integrated Lens |
| Maximum Focal Length | 64.8 Millimeters |
| Optical Zoom | 2.7 x |
| Maximum Aperture | 2.8 f |
| Expanded ISO Minimum | 100 |
| Metering Description | Average, Center-Weighted Average, Multi, Spot |
| Sensor Type | CMOS |
| File Format | MP4 |
| Photo Sensor Resolution | 20.1 MP |
| Photo Sensor Size | 1" |
| Minimum Shutter Speed | 0.0005 seconds |
| Exposure Control | Aperture Priority |
| Form Factor | Compact |
| Effective Still Resolution | 20.1 MP |
| Special Feature | Interval Recording,Panorama |
| Color | Black |
| Screen Size | 3 Inches |
| Shooting Modes | Bulb Mode,Aperture Priority, Manual, Program, Shutter Priority |
| Item Weight | 10.37 Ounces |
| Video Resolution | 1080p |
| Viewfinder | Electronic |
| Flash Modes | Auto, Flash On, Off, Rear Sync, Slow Sync |
| Camera Flash | Hotshoe |
| Skill Level | Professional |
| Continuous Shooting | 10 FPS |
| Aperture modes | F1.8 |
| Flash Sync Speed | 1/200 or 1/250 |
| Video Capture Format | MP4 |
| Expanded ISO Maximum | 25600 |
| Self Timer | 10 Seconds, 2 Seconds, 5 Seconds |
| Connectivity Technology | USB |
| Wireless Technology | Bluetooth, Wi-Fi |
| Video Output | Micro-HDMI |
| Total USB Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills |
| Auto Focus Technology | Contrast Detection |
| Focus Features | Hybrid |
| Autofocus Points | 150 |
| Focus Type | Auto Focus |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Autofocus | Yes |
| JPEG Quality Level | Basic, Fine, Normal |
| Supported Image Format | JPEG, Raw |
| Bit Depth | 10 Bit |
| Total Still Resolution | 20.1 MP |
| Lens Type | wide,telephoto |
| Zoom | Optical Zoom |
| Camera Lens | 24-70mm wide-telephoto lens |
| Minimum Focal Length | 24 Millimeters |
| Digital Zoom | 16.3 x |
| Lens Construction | 10 Elements in 9 Groups |
| Metering Methods | Average, Center-Weighted Average, Multi, Spot |
| White Balance Settings | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash torch, Fluorescent, Incandescent, Shade, Underwater |
| Brand | Sony |
| Model Name | ZV 1 |
| Built-In Media | Tripod |
| Are Batteries Included | Yes |
| External-Memory Size | 64 GB |
| Model Number | ZV 1 |
| Remote Included | No |
| Model Series | ZV |
| Display Type | LCD |
| Dots Per Screen | 921600 |
| Display Fixture Type | Articulating |
| Has Color Screen | Yes |
| Flash Memory Type | Single Slot SD/SDHC/SDXC/Memory Stick Duo Hybrid |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 64 GB |
| Recording Capacity | 64 Minutes |
| Write Speed | 24 fps |
| Flash Memory Bus Interface Type | UHS-I |
No specs match.
Frequently asked questions
To initiate a return, please visit our Returns Center.
View our full returns policy here.
- Klarna Financing
- Affirm Pay in 4
- Affirm Financing
- Afterpay Financing
- Zip Pay in 4
- Financing through Apple Pay
- Financing through Google Pay
Learn more about financing & leasing here.
Top Amazon Reviews