Buy Now, Pay Later
- – 6-month term
- – No impact on credit to apply
- – Instant approval decision
- – Secure and straightforward checkout
Ready to go? Add this product to your cart and select a plan during checkout.
Payment plans are offered through our trusted finance partners Klarna, Affirm, Afterpay, Zip, Apple Pay, and Google Pay. No-credit-needed leasing options through Acima may also be available at checkout.
Learn more about financing & leasing here.
Selected Option
This item is eligible for return within 30 days of receipt
To qualify for a full refund, items must be returned in their original, unused condition. If an item is returned in a used, damaged, or materially different state, you may be granted a partial refund.
To initiate a return, please visit our Returns Center.
View our full returns policy here.
Recently Viewed
At a glance
- Condition
- New
- Color
- Black - SSB347
- Model
- SSB347
- Dimensions
- 8.5 x 1.73 x 0.47 in; 10.86 oz
- Display
- Analog
- Watch Movement Type
- Quartz
- Additional Features
- Bezel Markings, Chronograph, Second Hand
Specs 44
| Product Dimensions | 8.5 x 1.73 x 0.47 inches; 10.86 ounces |
|---|---|
| Item model number | SSB347 |
| Department | mens |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| Manufacturer | Seiko |
| Display | Analog |
| Watch Movement Type | Quartz |
| Additional Features | Bezel Markings, Chronograph, Second Hand |
| Power Source | Battery Powered |
| Strap Type | Silicone |
| Water Resistance Depth | 100 meters |
| Sport Type | Walking |
| Clasp Type | Tang Buckle |
| Water Resistance Level | Water Resistant |
| Embellishment Feature | Crystal |
| Closure Type | Buckle |
| Style Name | Essentials |
| Shape | Round |
| Band Color | Black |
| Dial Color | Black |
| Theme | Sports |
| Pattern | Multi-layered with Red and Blue Accents |
| Face Style | Multilayered |
| Bezel Color | Black |
| Character | Fashion |
| Brand Name | SEIKO |
| Model Name | Essentials |
| Model Number | SSB347 |
| Series Number | 347 |
| Number of Packs | 1 |
| Global Trade Identification Number | 34, 00 |
| Item Highlight | Tachymeter Bezel, Multi-Layered Dial, Date Calendar, Stainless Steel Case & Bracelet, Water-Resistant to 100m |
| Number of Items | 1 |
| UPC | 029665197634 |
| Age Range Description | Adult |
| Item Type Name | Casual Watch |
| Manufacturer Part Number | SSB347 |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Crystal | Mineral |
| Case Diameter | 43.9 millimeters |
| Case Thickness | 12.9 millimeters |
| Bands | 1 |
| Warranty Type | Manufacturer |
No specs match.
Frequently asked questions
To initiate a return, please visit our Returns Center.
View our full returns policy here.
- Klarna Financing
- Affirm Pay in 4
- Affirm Financing
- Afterpay Financing
- Zip Pay in 4
- Financing through Apple Pay
- Financing through Google Pay
Learn more about financing & leasing here.
Similar Products
Top Amazon Reviews