Buy Now, Pay Later
- – 6-month term
- – No impact on credit to apply
- – Instant approval decision
- – Secure and straightforward checkout
Ready to go? Add this product to your cart and select a plan during checkout.
Payment plans are offered through our trusted finance partners Klarna, Affirm, Afterpay, Zip, Apple Pay, and Google Pay. No-credit-needed leasing options through Acima may also be available at checkout.
Learn more about financing & leasing here.
Selected Option
FREE 30-day refund/replacement
To qualify for a full refund, items must be returned in their original, unused condition. If an item is returned in a used, damaged, or materially different state, you may be granted a partial refund.
To initiate a return, please visit our Returns Center.
View our full returns policy here.
At a glance
- Condition
- New
- Color
- BLACK - SNKL23
- Model
- SNKL23
- Dimensions
- 3.94 x 3.94 x 5.91 in; 7.05 oz
- Weight
- 200 g
- Batteries
- 1 Unknown batteries required.
- Display
- Analog
- In the box
- [Watch bandWatch faceWatch movementPossibly Warranty cardInstruction manualOriginal packaging]
Specs 40
| Product Dimensions | 3.94 x 3.94 x 5.91 inches; 7.05 ounces |
|---|---|
| Item model number | SNKL23 |
| Department | mens |
| Batteries | 1 Unknown batteries required. |
| Manufacturer | Seiko |
| Product Warranty | For warranty information about this product, please click here |
| Display | Analog |
| Watch Movement Type | Quartz |
| Additional Features | Second Hand |
| Power Source | Battery Powered |
| Strap Type | Bracelet |
| Water Resistance Depth | 99 feet |
| Sport Type | Walking |
| Clasp Type | Foldover Clasp |
| Water Resistance Level | Water Resistant |
| Embellishment Feature | Crystal |
| Closure Type | Foldover, Push-Button |
| Style Name | Classic |
| Shape | Oval |
| Band Color | Silver |
| Dial Color | Black |
| Theme | Sports |
| Face Style | Classic with Day and Date display and Index markers |
| Brand Name | SEIKO |
| Model Number | SNKL23 |
| Series Number | 23 |
| Item Weight | 200 g |
| Global Trade Identification Number | 59, 78, 34 |
| Number of Items | 1 |
| UPC | 029665158659 |
| Age Range Description | Adult |
| Manufacturer Part Number | SNKL23 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Crystal | hardlex |
| Case Diameter | 38 millimeters |
| Band Width | 12.65 millimeters |
| Case Thickness | 6.78 millimeters |
| Bands | 1 |
| Warranty Type | Manufacturer |
No specs match.
Frequently asked questions
To initiate a return, please visit our Returns Center.
View our full returns policy here.
- Klarna Financing
- Affirm Pay in 4
- Affirm Financing
- Afterpay Financing
- Zip Pay in 4
- Financing through Apple Pay
- Financing through Google Pay
Learn more about financing & leasing here.