Dell XPS 13 7390 13.4-inch FHD+ Touchscreen 256GB SSD 10th Gen i7 2-in-1 Laptop (8GB RAM, i7-1065G7, Fingerprint Reader, Windows 10 Home) Platinum Silver
Buy Now, Pay Later
- – Up to 36-month term if approved
- – No impact on credit to apply
- – Instant approval decision
- – Secure and straightforward checkout
Ready to go? Add this product to your cart and select a plan during checkout.
Payment plans are offered through our trusted finance partners Klarna, Affirm, Afterpay, Zip, Apple Pay, and Google Pay. No-credit-needed leasing options through Acima may also be available at checkout.
Learn more about financing & leasing here.
Selected Option
This item is eligible for return within 30 days of receipt
To qualify for a full refund, items must be returned in their original, unused condition. If an item is returned in a used, damaged, or materially different state, you may be granted a partial refund.
To initiate a return, please visit our Returns Center.
View our full returns policy here.
Recently Viewed
At a glance
- Condition
- Used - Good
- Capacity
- 8GB | 256GB SSD
- Model
- XPS7390-7893SLV
- Storage
- 256 GB
- Memory
- 8 GB
- Screen size
- 13.4 in
- Weight
- 7.88 lb
- Works with
- External displays, mice, keyboards, storage devices, printers, and other laptop accessories
Specs 71
| Brand | Dell |
|---|---|
| Model Name | Dell XPS Laptop |
| Screen Size | 13.4 Inches |
| Color | Platinum Silver |
| Hard Disk Size | 256 GB |
| CPU Model | Others |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Home |
| Special Feature | Fingerprint Reader |
| Graphics Card Description | Integrated |
| Hard-Drive Size | 256 GB |
| Other Special Features of the Product | Fingerprint Reader |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics |
| Hard Disk Description | SSD |
| Item Weight | 7.88 Pounds |
| Specific Uses For Product | Work, Entertainment |
| Webcam Capability | No |
| Automatic Backup Software Included | Windows 10 Home |
| Form Factor | Convertible |
| Hard Disk Interface | Solid State |
| Voltage | 240 Volts |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | Shared |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 19"L x 12"W x 4"Th |
| Video Output | DisplayPort |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1920x1080 |
| Display Technology | LED |
| Touch Screen Type | capacitive |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Technology | Wi-Fi |
| Wireless Compability | Bluetooth |
| Cellular Technology | wifi |
| Bluetooth Version | 5.0 |
| Bluetooth support? | Yes |
| Human-Interface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit |
| Control Method | Touch |
| Touchpad Feature | True |
| Processor Series | Others |
| Processor Speed | 3.9 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | i7-1065G7 |
| CPU Model Generation | 10th Gen |
| CPU Model Speed Maximum | 3.9 GHz |
| CPU Codename | Ice Lake |
| Model Year | 2019 |
| Model Number | Dell XPS Laptop |
| Built-In Media | Laptop, AC adapter, Documentation |
| Manufacturer | Dell |
| Unit Count | 1.0 Count |
| UPC | 884116360384 |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | DDR4 |
| Memory Clock Speed | 3.9 GHz |
| Ram Memory Maximum Size | 8 GB |
| Memory Speed | 3733 MHz |
| RAM Type | DDR4 SDRAM |
| Battery Cell Type | Lithium Polymer |
| Lithium-Battery Energy Content | 52 Watt Hours |
| Total Usb Ports | 2 |
| Hardware Interface | Bluetooth |
| Number of Ports | 4 |
| Total Thunderbolt Ports | 2 |
| Total PCIe Ports | 2 |
| Audio Output Type | Headphones |
No specs match.
Frequently asked questions
To initiate a return, please visit our Returns Center.
View our full returns policy here.
- Klarna Financing
- Affirm Pay in 4
- Affirm Financing
- Afterpay Financing
- Zip Pay in 4
- Financing through Apple Pay
- Financing through Google Pay
Learn more about financing & leasing here.