Dell Latitude 5430 (Latest Model) 14" Laptop Intel Core i5-1245U (10-Core) 256GB SSD 16GB RAM FHD (1920x1080) Non Touch Windows 11 Pro (Renewed)
Buy Now, Pay Later
- – Up to 36-month term if approved
- – No impact on credit to apply
- – Instant approval decision
- – Secure and straightforward checkout
Ready to go? Add this product to your cart and select a plan during checkout.
Payment plans are offered through our trusted finance partners Klarna, Affirm, Afterpay, Zip, Apple Pay, and Google Pay. No-credit-needed leasing options through Acima may also be available at checkout.
Learn more about financing & leasing here.
Selected Option
90-day refund/replacement
To qualify for a full refund, items must be returned in their original, unused condition. If an item is returned in a used, damaged, or materially different state, you may be granted a partial refund.
To initiate a return, please visit our Returns Center.
View our full returns policy here.
Recently Viewed
At a glance
- Condition
- Refurbished - Excellent
- Style
- 5430 i5 256/16
- Model
- Dell Latitude 5430
- Storage
- 256 GB
- Memory
- 16 GB
- Screen size
- 14 in
- Weight
- 3 lb
- Warranty
- 90 Day Warranty
- Works with
- External displays, mice, keyboards, storage devices, printers, and other accessories with HDMI, USB, Thunderbolt, USB-C, Wi-Fi, or Bluetooth connectivity
Features 1
- Dell Latitude 5430 14" Laptop with Intel 12th Gen CPU | Certified Refurbished from Dell
Specs 82
| Brand | Dell |
|---|---|
| Model Name | Dell Latitude 5430 |
| Screen Size | 14 inches |
| Color | Black |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5-1250P |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 11 Pro |
| Special Feature | Fingerprint Reader |
| Graphics Card Description | Integrated |
| Hard-Drive Size | 256 GB |
| Other Special Features of the Product | Fingerprint Reader |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 3 pounds |
| Video Processor | Intel |
| Specific Uses For Product | Business |
| Automatic Backup Software Included | Windows 11 Pro |
| Form Factor | Clamshell |
| Camera Description | HD Camera |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | SODIMM |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 12.65"L x 0.76"W x 8.35"Th |
| Chipset Type | Intel QM67 |
| Optical Storage Device | NO |
| Power Device | USB-C Power Adapter |
| Video Output | HDMI |
| Operating System Family | Windows |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 1920x1080 |
| Display Technology | LED |
| Maximum Display Brightness | 250 nit |
| Touch Screen Type | Non-touch |
| Screen Finish | Anti Glare |
| Display Maximum Resolution | 1920x1080 |
| Battery Cell Type | Lithium Ion |
| Lithium-Battery Energy Content | 58 watt-hours |
| Total Usb Ports | 4 |
| Hardware Interface | HDMI, Thunderbolt, USB |
| Number of Ports | 8 |
| Number of Ethernet Ports | 1 |
| Total Thunderbolt Ports | 2 |
| Total Number of HDMI Ports | 1 |
| Total PCIe Ports | 1 |
| Processor Series | Core i5-1250P |
| Processor Speed | 1.6 GHz |
| Processor Count | 10 |
| Processor Brand | Intel |
| CPU Model Number | i5-1250P |
| CPU Model Generation | 12th Generation |
| CPU Model Speed Maximum | 4.4 GHz |
| CPU L3 Cache | 12 MB |
| Model Year | 2022 |
| Model Number | Dell Latitude 5430 |
| Built-In Media | 65W USB-C Adapter |
| Manufacturer | Dell Computers |
| Unit Count | 1 Count |
| UPC | 850050784838 |
| Number of Items | 1 |
| Number of Packs | 1 |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR3 |
| Ram Memory Maximum Size | 16 GB |
| RAM Type | SODIMM |
| RAM Size | 16 GB |
| Memory Storage Capacity | 256 GB |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11n |
| Bluetooth Version | 5.2 |
| Wi-Fi Generation | [Latest] |
| Human-Interface Input | Keyboard |
| Keyboard Description | Chiclet |
| Notebook Pointing Device Description | [Inferred Touchpad] |
| Control Method | Touch |
| Touchpad Feature | true |
| Audio Output Type | Headphones |
| Microphone Form Factor | Integrated |
| Audio features | [Basic audio output features] |
No specs match.
Frequently asked questions
To initiate a return, please visit our Returns Center.
View our full returns policy here.
- Klarna Financing
- Affirm Pay in 4
- Affirm Financing
- Afterpay Financing
- Zip Pay in 4
- Financing through Apple Pay
- Financing through Google Pay
Learn more about financing & leasing here.