Notify me when this product is back in stock
Buy Now, Pay Later
- – Up to 36-month term if approved
- – No impact on credit to apply
- – Instant approval decision
- – Secure and straightforward checkout
Payment plans are offered through our trusted finance partners Klarna, Affirm, Afterpay, Zip, Apple Pay, and Google Pay. No-credit-needed leasing options through Acima may also be available at checkout.
Learn more about financing & leasing here.
This item is returnable
View our full returns policy here.
At a glance
- Condition
- New
- Screen size
- 5 in
- Dimensions
- 1.59"D x 2.56"W x 1.59"H
- Weight
- 5.8 oz
- Color
- black
- Exposure Control Type
- Automatic
- Media Type
- Compact Flash
- Warranty
- Manufacture
- Works with
- Blackmagic Design Pocket Cinema Camera 6K Pro
Features 5
- High quality viewfinder with proximity sensor
- 4-part glass diopter
- Dioptre compensation from -4 to +4
- Integrated status information
- Digital test chart
Specs 32
| Shooting Modes | Automatic, Custom, Landscape, Manual, Night, Portrait, Sports |
|---|---|
| Exposure Control Type | Automatic |
| Color | black |
| Video Capture Resolution | 6K |
| Media Type | Compact Flash |
| Water Resistance Level | Not Water Resistant |
| File Format | MOV |
| Screen Size | 5 Inches |
| Video Capture Format | ASF |
| Effective Still Resolution | 12 |
| Viewfinder Type | Electronic |
| Image stabilization | true |
| Has Self-Timer | No |
| Focus Type | Integral |
| Autofocus | Yes |
| Item Weight | 5.8 Ounces |
| Item Dimensions D x W x H | 1.59"D x 2.56"W x 1.59"H |
| Maximum Aperture | 4 f |
| Brand | Blackmagic Design |
| Model Name | Pocket Cinema Kamera Pro EVF |
| Manufacturer | Blackmagic Design |
| Global Trade Identification Number | 33 |
| Unit Count | 1.0 Count |
| Model Number | CINECAMPOCHDMFT |
| Mfr Part Number | CINECAMPOCHDMFTEVF |
| Built-In Media | [Compact, Medium, Cinematic Left Eye, Right Eye] |
| Connectivity Technology | HDMI |
| Smart Home Compatibility | Not Smart Home Compatible |
| Zoom Type | Digital |
| Digital Zoom | 18 x |
| Optical Zoom | 1.0 |
| Photo Sensor Technology | BSI CMOS |
No specs match.
Frequently asked questions
- Klarna Financing
- Affirm Pay in 4
- Affirm Financing
- Afterpay Financing
- Zip Pay in 4
- Financing through Apple Pay
- Financing through Google Pay
Learn more about financing & leasing here.