Buy Now, Pay Later
- – 6-month term
- – No impact on credit to apply
- – Instant approval decision
- – Secure and straightforward checkout
Ready to go? Add this product to your cart and select a plan during checkout.
Payment plans are offered through our trusted finance partners Klarna, Affirm, Afterpay, Zip, Apple Pay, and Google Pay. No-credit-needed leasing options through Acima may also be available at checkout.
Learn more about financing & leasing here.
FREE 90-day refund/replacement
To qualify for a full refund, items must be returned in their original, unused condition. If an item is returned in a used, damaged, or materially different state, you may be granted a partial refund.
To initiate a return, please visit our Returns Center.
View our full returns policy here.
Recently Viewed
At a glance
- Condition
- Refurbished - Excellent
- Model
- Note 10
- Storage
- 256 GB
- Memory
- 8 GB
- Dimensions
- 7 x 5.1 x 0.55 in
- Weight
- 168 g
- Color
- Multicolor
- Warranty
- 90 days limited warranty
Features 5
- 6.3 FHD+ Dynamic AMOLED Display; 1080 x 2280; 402 ppi
- Battery 3,500 mAh
- RAM: 8GB LPDDR4x ROM: 256GB
- Camera 16 MP Front Camera 10 MP
- Locked to Verizon - See Verizon Unlock Policy for Unlock Procedures
Specs 46
| Brand | Samsung |
|---|---|
| Operating System | Android |
| Ram Memory Installed Size | 8 GB |
| CPU Model | Snapdragon 855 |
| CPU Speed | 2.84 GHz |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.3 |
| Resolution | 1080 x 2280 |
| Refresh Rate | 90 |
| Model Name | Note 10 |
| RAM Memory Installed | 8 GB |
| Processor Series | Snapdragon 855 |
| Processor Speed | 2.84 GHz |
| Color | Multicolor |
| SIM Card Slot Count | Single SIM |
| Form Factor | Handheld |
| Biometric Security Feature | Face Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | No headphone jack |
| Front Photo Sensor Resolution | 16 MP |
| Rear Facing Camera Photo Sensor Resolution | 10 MP |
| Camera Description | Front |
| Optical Sensor Resolution | 10.0, 16.0 MP |
| Number of Front Cameras | 1 |
| Battery Capacity | 3500 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Item Weight | 168 Grams |
| Item Dimensions | 7 x 5.1 x 0.55 inches |
| Effective Video Resolution | 1080 Pixels |
| Video Capture Resolution | 4k |
| Frame Rate | 30 fps |
| Display Type | AMOLED |
| Display Resolution Maximum | 1080 x 2280 |
| Display Pixel Density | 402 Pixels Per Inch (PPI) |
| Wireless Provider | Verizon |
| Cellular Technology | LTE |
| Connectivity Technology | Wi-Fi |
| Wireless Network Technology | Wi-Fi |
| Model Year | 2019 |
| Built-In Media | Adapter, Sim Ejector |
| Manufacturer | Samsung |
| Model Series | Note |
| Specific Uses For Product | Gaming |
| UPC | 683193949105 |
| GPS Geotagging Functionality | True |
No specs match.
Frequently asked questions
To initiate a return, please visit our Returns Center.
View our full returns policy here.
- Klarna Financing
- Affirm Pay in 4
- Affirm Financing
- Afterpay Financing
- Zip Pay in 4
- Financing through Apple Pay
- Financing through Google Pay
Learn more about financing & leasing here.
Top Amazon Reviews