Buy Now, Pay Later
- – 4-month term
- – No impact on credit to apply
- – Instant approval decision
- – Secure and straightforward checkout
Ready to go? Add this product to your cart and select a plan during checkout.
Payment plans are offered through our trusted finance partners Klarna, Affirm, Afterpay, Zip, Apple Pay, and Google Pay. No-credit-needed leasing options through Acima may also be available at checkout.
Learn more about financing & leasing here.
Selected Option
30-day refund / replacement
To qualify for a full refund, items must be returned in their original, unused condition. If an item is returned in a used, damaged, or materially different state, you may be granted a partial refund.
To initiate a return, please visit our Returns Center.
View our full returns policy here.
Recently Viewed
At a glance
- Condition
- New
- Lens Width
- 40 mm
- Model
- NU8047
- Material
- Thermoplastic Elastomers
- Item Shape
- Heart
- Style Name
- Glam
- Sunglasses Form
- Wrap around
Specs 37
| Package Dimensions | 6.3 x 2.7 x 1.7 inches; 2.4 ounces |
|---|---|
| Item model number | NU8047 |
| Department | unisex-baby |
| Product Warranty | For warranty information about this product, please click here |
| Color | B1* (White/Purple Mirrored + Pink/Pink Mirrored) - 2 Pack |
| Item Shape | Heart |
| Lens Color | ['White/Purple Mirrored', 'Pink/Pink Mirrored'] |
| Style Name | Glam |
| Sunglasses Form | Wrap around |
| Frame Coverage | Full Frame |
| Pattern | Heart |
| Lens Type | Polarized |
| Lens Coating Description | UV Protection Coating, Mirror Coating |
| Sport Type | Running |
| Ultraviolet Light Protection | True |
| Polarization Type | Polarized |
| Recommended Uses For Product | Outdoor activities, sun protection |
| Fit to Size Sentiment | positive |
| Fit Type | adjustable |
| Brand | NULOOQ |
| Age Range Description | Baby |
| Target Audience | Unisex-Babies |
| Unit Count | 2 Count |
| Style Number | NU8047A |
| Manufacturer Part Number | NU8047A |
| Import Designation | Imported |
| Number of Items | 2 |
| Frame Material Type | Thermoplastic Elastomers |
| Lens Material Type | Polycarbonate |
| Material | Thermoplastic Elastomers |
| Apparel Fabric Stretch | High Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Product Care Instructions | Clean lenses with a soft cloth. Store in a safe place when not in use. |
| Arm Length | 9.4 centimeters |
| Bridge Width | 12 millimeters |
| Lens Width | 40 millimeters |
| Size | Lenswidth |
No specs match.
Frequently asked questions
To initiate a return, please visit our Returns Center.
View our full returns policy here.
- Klarna Financing
- Affirm Pay in 4
- Affirm Financing
- Afterpay Financing
- Zip Pay in 4
- Financing through Apple Pay
- Financing through Google Pay
Learn more about financing & leasing here.
Top Amazon Reviews