Buy Now, Pay Later
- – 6-month term
- – No impact on credit to apply
- – Instant approval decision
- – Secure and straightforward checkout
Ready to go? Add this product to your cart and select a plan during checkout.
Payment plans are offered through our trusted finance partners Klarna, Affirm, Afterpay, Zip, Apple Pay, and Google Pay. No-credit-needed leasing options through Acima may also be available at checkout.
Learn more about financing & leasing here.
Selected Option
FREE 30-day refund/replacement
To qualify for a full refund, items must be returned in their original, unused condition. If an item is returned in a used, damaged, or materially different state, you may be granted a partial refund.
To initiate a return, please visit our Returns Center.
View our full returns policy here.
Recently Viewed
At a glance
- Condition
- New
- Lens Width
- 64 mm
- Dimensions
- 8 x 4 x 3 in; 1.8 oz
- Weight
- 1.8 oz
- Item Shape
- Rectangular
- Lens Color
- Neutral Grey
- Style Name
- World Cup
Description
The only worldwide blue marlin fishing tournament, World Cup, is the one to beat. Just like their namesake, the World Cup wrap sunglasses from Maui Jim are unmatched. Their wrap style is comfortable and the premium material they're made from is decidedly durable.
Specs 40
| Product Dimensions | 8 x 4 x 3 inches; 1.8 ounces |
|---|---|
| Item model number | 266 |
| Department | unisex-adult |
| Manufacturer | Maui Jim |
| Color | Matte Black Rubber/Neutral Grey Polarized |
| Item Shape | Rectangular |
| Lens Color | Neutral Grey |
| Style Name | World Cup |
| Sunglasses Form | Wrap around |
| Frame Coverage | full-frame |
| Lens Type | Polarized |
| Lens Coating Description | UV Protection Coating |
| Sport Type | Multi-Sport |
| Ultraviolet Light Protection | Yes |
| Polarization Type | Polarized |
| Recommended Uses For Product | Beach, Camping, Kayaking, Pool, Summer |
| Fit to Size Sentiment | Positive |
| Fit Type | wrap around |
| Brand | Maui Jim |
| Age Range Description | Adult |
| UPC | 603429025519 |
| Target Audience | Men, Unisex-Adults, Women |
| Unit Count | 1 Count |
| Global Trade Identification Number | 19 |
| Item Type Name | Sunglasses |
| Item Weight | 1.8 ounces |
| Style Number | 266 |
| Manufacturer Part Number | 266-02MR |
| Number of Items | 1 |
| Frame Material Type | Nylon |
| Lens Material Type | Glass |
| Material | Hi-Per Thermoplastic Elastomer nosepads, Nylon frame, Super Thin Glass lenses |
| Metal Type | no-metal-type |
| Apparel Fabric Stretch | No Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Product Care Instructions | Clean with the provided cleaning cloth. Store in the included case when not in use. |
| Arm Length | 11.5 centimeters |
| Bridge Width | 17 millimeters |
| Lens Width | 6.4 centimeters |
| Size | Large |
No specs match.
Frequently asked questions
To initiate a return, please visit our Returns Center.
View our full returns policy here.
- Klarna Financing
- Affirm Pay in 4
- Affirm Financing
- Afterpay Financing
- Zip Pay in 4
- Financing through Apple Pay
- Financing through Google Pay
Learn more about financing & leasing here.