Apple Watch Series 8 [GPS + Cellular, 41mm] - Silver Aluminum Case with White Sport Band, S/M (Renewed)
Buy Now, Pay Later
- – 6-month term
- – No impact on credit to apply
- – Instant approval decision
- – Secure and straightforward checkout
Ready to go? Add this product to your cart and select a plan during checkout.
Payment plans are offered through our trusted finance partners Klarna, Affirm, Afterpay, Zip, Apple Pay, and Google Pay. No-credit-needed leasing options through Acima may also be available at checkout.
Learn more about financing & leasing here.
Selected Option
90-day refund/replacement
To qualify for a full refund, items must be returned in their original, unused condition. If an item is returned in a used, damaged, or materially different state, you may be granted a partial refund.
To initiate a return, please visit our Returns Center.
View our full returns policy here.
At a glance
- Condition
- Refurbished - Excellent
- Color
- Silver W/ White Band, S/M
- Size
- 41mm
- Style
- 4G
- Model
- MP4E3LL/A
- Storage
- 32 GB
- Screen size
- 41 mm
- Warranty
- 90 days limited warranty
- Works with
- All other iOS Devices
Features 5
- 41mm (1.69") 430x352pixels, 904sq mm display area, Always-On Retina LTPO OLED display, Up to 1000 nits brightness
- 32GB 1GB RAM, Apple S8 SiP with 64-bit dual-core processor, W3 Apple wireless chip, U1 chip (Ultra Wideband), PowerVR GPU
- watchOS 9.0, upgradable to 9.3, 282mAh Battery, Wi-Fi 802.11b/g/n 2.4GHz and 5GHz, Bluetooth 5.3, 50m Water-resistant
- Temperature sensing, Blood Oxygen and ECG app, Fall Detection, Emergency Calling, Cycle Tracking, Irregular rhythm and Cardio fitness notification
- 2G: /1900, 3G: 850/1700(AWS)/1900/2100, 4G LTE: 1/2/3/4/5/6/7/8/18/19/20/25/26/28/39/40/41/66 - eSIM. Cellular LTE model Compatible with GSM and CDMA Carriers like T-Mobile, AT&T, Verizon, etc. Contact Carrier to Register.
Specs 44
| Operating System | WatchOS |
|---|---|
| Memory Storage Capacity | 32 GB |
| Special Feature | Activity Tracker, Activity Tracker, Heart Rate Monitor, Sleep Monitor, Oxymeter (SpO2), ECG, Body Temperature Monitor, Fall Detection, SOS Button, Phone Call, Notification, Music Player, Elevation Tracker, Cycle Tracking, Accelerometer, GPS, Contactless Payments, Custom Activity Tracking, Voice Control |
| Battery Capacity | 282 mAh |
| Connectivity Technology | Bluetooth, USB |
| Wireless Communication Standard | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11b, Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | Built-in GPS |
| Shape | Square |
| Screen Size | 41 millimeters |
| Additional Features | Activity Tracker, Activity Tracker, Heart Rate Monitor, Sleep Monitor, Oxymeter (SpO2), ECG, Body Temperature Monitor, Fall Detection, SOS Button, Phone Call, Notification, Music Player, Elevation Tracker, Cycle Tracking, Accelerometer, GPS, Contactless Payments, Custom Activity Tracking, Voice Control |
| GPS Geotagging Functionality | Built-in GPS |
| Band Material Type | Silver Aluminum |
| Case Material Type | Aluminum |
| Water Resistance Level | Water Resistant |
| Sport Type | Fitness |
| Human Interface Input | Buttons, Dial, Microphone, Touchscreen |
| Supported Application | Find My Phone, Fitness Tracker, GPS, Messages, Weather |
| Water Resistance Depth | 50 meters |
| Controller Type | Siri |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Sleep Duration |
| Style Name | 4G |
| Color | Silver W/ White Band, S/M |
| Band Color | White |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11b, Bluetooth |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | Unlocked |
| Communication Feature | Notification |
| Item Dimensions | 1.61 x 1.37 x 0.42 inches |
| RAM Memory Installed | 32 GB |
| Brand | Apple |
| Model Name | Apple Watch Series 8 |
| Target Audience | Unisex Adults |
| Age Range Description | Adult |
| Model Number | MP4E3LL/A |
| Built-In Media | Apple Watch, Charging Cable, Watch Band |
| UPC | 657768373459 657768385964 |
| Manufacturer | Apple |
| Item Type Name | smartwatch |
| Battery Cell Type | Lithium Ion |
| Battery Average Life | 18 hours |
| Battery Power | 282 mAh |
| Display Type | OLED |
| Warranty Type | Limited |
No specs match.
Frequently asked questions
To initiate a return, please visit our Returns Center.
View our full returns policy here.
- Klarna Financing
- Affirm Pay in 4
- Affirm Financing
- Afterpay Financing
- Zip Pay in 4
- Financing through Apple Pay
- Financing through Google Pay
Learn more about financing & leasing here.
Similar Products
Top Amazon Reviews