Apple iPhone 14 Pro Max, 512GB, Space Black - Unlocked (Renewed)
Buy Now, Pay Later
- – Up to 36-month term if approved
- – No impact on credit to apply
- – Instant approval decision
- – Secure and straightforward checkout
Ready to go? Add this product to your cart and select a plan during checkout.
Payment plans are offered through our trusted finance partners Klarna, Affirm, Afterpay, Zip, Apple Pay, and Google Pay. No-credit-needed leasing options through Acima may also be available at checkout.
Learn more about financing & leasing here.
Selected Option
FREE 90-day refund/replacement
To qualify for a full refund, items must be returned in their original, unused condition. If an item is returned in a used, damaged, or materially different state, you may be granted a partial refund.
To initiate a return, please visit our Returns Center.
View our full returns policy here.
Recently Viewed
At a glance
- Condition
- Refurbished - Excellent
- Size
- 512GB
- Color
- Space Black
- Service provider
- Unlocked
- Product grade
- Renewed
- Model
- iPhone 14 Pro Max
- Storage
- 512 GB
- Works with
- Apple Air Pods, Air Pod Max, Apple Watch, Bluetooth Headphones, Bluetooth Speakers
Features 1
- 6.7-inch Super Retina XDR display featuring Always-On & ProMotion.
Specs 45
| Brand | Apple |
|---|---|
| Operating System | iOS 16 |
| Ram Memory Installed Size | 8 GB |
| CPU Model | Apple A16 Bionic |
| CPU Speed | 3.46 GHz |
| Memory Storage Capacity | 512 GB |
| Screen Size | 6.7 inches |
| Resolution | 2796 x 1290 |
| Refresh Rate | 120 hertz |
| Model Name | iPhone 14 Pro Max |
| RAM Memory Installed | 8 GB |
| Processor Series | Apple A16 Bionic |
| Processor Speed | 3.46 GHz |
| Color | Space Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | Lightning |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | eSIM |
| Water Resistance Level | Water Resistant |
| Additional Features | Fast Charging Support, Mobile Hotspot Capability, Wireless Charging |
| Front Photo Sensor Resolution | 12 mp |
| Rear Facing Camera Photo Sensor Resolution | 48 mp |
| Camera Description | Front, Rear |
| Shooting Modes | High Dynamic Range |
| Battery Capacity | 4323 mAh |
| Battery Description | Lithium-Ion |
| Battery Power | 3600 Ah |
| Battery Average Life | 19 hours |
| Display Type | OLED |
| Display Resolution Maximum | 2796 x 1290 pixels |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| Model Year | 2022 |
| Built-In Media | Apple iPhone 14 Pro Max, USB Cable |
| Manufacturer | Apple Computer |
| Model Series | 2022 |
| UPC | 753575980283 |
| Item Weight | 240 g |
| Item Dimensions | 10 x 2 x 2.7 inches |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
No specs match.
Frequently asked questions
To initiate a return, please visit our Returns Center.
View our full returns policy here.
- Klarna Financing
- Affirm Pay in 4
- Affirm Financing
- Afterpay Financing
- Zip Pay in 4
- Financing through Apple Pay
- Financing through Google Pay
Learn more about financing & leasing here.
Top Amazon Reviews