Whirlpool - 36 in. Wide 25 cu. ft. Side-by-Side Refrigerator - Fingerprint-Resistant Stainless Finish
Buy Now, Pay Later
- – Up to 36-month term if approved
- – No impact on credit to apply
- – Instant approval decision
- – Secure and straightforward checkout
Ready to go? Add this product to your cart and select a plan during checkout.
Payment plans are offered through our trusted finance partners Klarna, Affirm, Afterpay, Zip, Apple Pay, and Google Pay. No-credit-needed leasing options through Acima may also be available at checkout.
Learn more about financing & leasing here.
Selected Option
Limit 1 per order · Extended holiday returns
Returnable until Jan 15, 2027
To qualify for a full refund, items must be returned in their original, unused condition. If an item is returned in a used, damaged, or materially different state, you may be granted a partial refund.
To initiate a return, please visit our Returns Center.
Full return policyRecently Viewed
At a glance
- Condition
- New
- Model
- WRS325SDHZ
- Capacity
- 9.11 cu ft
- Dimensions
- 69⅝H × 35⅞W × 33⅝D in
- Color
- Fingerprint-Resistant Stainless Finish
- Standardized Width
- 36 in
- Depth Without Handle
- 31 5/8 in
- In the box
- Whirlpool 24.6 Cu. Ft. Side-by-Side RefrigeratorOwner's manualWater Filter EDR1RXD1
- Warranty
- Parts: 1 year limited · Labor: 1 year limited
Features 14
- Can Caddy Free up shelf space and get more flexibility using this in-door can caddy that holds either cans or bottles.
- Frameless Glass Shelves Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Deli Drawer Store plenty of meat and cheese with a deli drawer.
- Adjustable Gallon Door Bins Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Exterior Ice and Water Dispenser with EveryDrop Water Filtration Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
- LED Interior Lighting Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Tap Touch Controls Clean these controls as easily as you use them.
- Hidden Hinges Get a seamless look with door hinges that stay out of sight.
- Electronic Temperature Controls Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Fingerprint Resistant Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Finish and Stainless Finish colors.
- Factory-installed ice maker A factory-installed ice maker churns out all the ice cubes you need, all year round.
- Adaptive Defrost Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- LED Dispenser Night-Light Easily find water and ice at night when you turn on the dispenser night-light.
- Humidity-Controlled Crispers Store fruits and vegetables in their ideal environment.
Description
Fit and find it all in this side-by-side refrigerator with purposefully-designed storage spaces for items you use most. An in-door can caddy frees up shelf space while frameless glass shelves in the deli drawer refrigerator lets you store more items on each shelf for loading flexibility. The deli drawer gives you plenty of space to store meat and cheese, too.
Specs 75
| Brand | Whirlpool |
|---|---|
| Model Number | WRS325SDHZ |
| Color | Fingerprint-Resistant Stainless Finish |
| Color Finish | Stainless steel |
| Product Height | 69 5/8 inches |
| Product Width | 35 7/8 inches |
| Product Depth | 33 5/8 inches |
| Height To Top Of Refrigerator (Without Hinges) | 68 5/8 inches |
| Height To Top Of Door Hinge | 69 1/4 inches |
| Standardized Width | 36 inches |
| Counter Depth | No |
| Depth Without Handle | 31 5/8 inches |
| Depth With Handle | 33 5/8 inches |
| Depth Without Door | 28 inches |
| Depth With Door 90 Degrees Open | 49 5/16 inches |
| Product Weight | 0 pounds |
| Cut-Out Height | 70 1/8 inches |
| Cut-Out Width | 36 7/8 inches |
| Cut-Out Depth | 34 5/8 inches |
| Total Capacity | 9.11 cubic feet |
| Refrigerator Capacity | 15.44 cubic feet |
| Freezer Capacity | 9.11 cubic feet |
| Minimum Operating Temperature | 55 degrees fahrenheit |
| Maximum Operating Temperature | 110 degrees fahrenheit |
| Configuration | Freestanding |
| Refrigerator Style | Side-by-Side |
| Fingerprint Resistant | Yes |
| Convertible Temperature Zone | No |
| Garage Ready | No |
| Dual Evaporation | No |
| Door-Open Alarm | No |
| Sabbath Mode | No |
| Temperature Control Type | Touchpad |
| Display Type | None |
| Defrost Type | Automatic |
| Hinge Setting | Not Applicable |
| Lighting Type | LED |
| Wireless Connectivity | None |
| Ice Maker | Yes |
| Secondary Ice Maker | No |
| Ice Maker Location(s) | Freezer |
| Ice Dispenser Ice Form | Cubed |
| Ice and Water Dispenser | Ice and water |
| Ice and Water Dispenser Location | External |
| Dispensed Water Type | Cold Water |
| Dispenser Features | Dispenser control lock-out |
| Number of External Doors/Drawers | 2 |
| Customizable Hardware | No customizable hardware |
| Number of Refrigerator Shelves | 4 |
| Refrigerator Shelf Style | Adjustable |
| Quick Access Door | No |
| Dairy Center | Yes |
| Gallon Door Storage | Yes |
| Humidity-Controlled Crisper | Yes |
| Deli Meat Drawer | Yes |
| Refrigerator Shelf Material | Glass |
| Freezer Compartment | Yes |
| Freezer Location | Left |
| Freezer Door Type | Swing Door |
| Freezer Shelf Material | Glass |
| Freezer Interior Light | Yes |
| Quick Freeze | No |
| Water Filtration | Yes |
| Water Filter Model Number | EDR1RXD1 |
| Air Filter | No |
| Amperage | 20 amperes |
| Voltage | 115 volts |
| Estimated Annual Electricity Use | 702 kilowatt hours |
| Estimated Annual Operating Cost | 84 United States dollars |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Consortium for Energy Efficiency (CEE) Rating | Not Available |
| Chemical Disclosures | "This product may contain one or more regulated perfluoroalkyl and polyfluoroalkyl substances or PFAS. Mandatory reporting is not required until January 1, 2025. Whirlpool Corporation is in the process of gathering more information on PFAS use across our supplier base, and will update this disclosure as we learn more. For more information about chemicals in this product, visit www.whirlpool.com/regulatory.html. [Este producto puede contener una o más sustancias perfluoroalquilo y polifluoroalquilo reguladas o PFAS. No se requieren informes obligatorios hasta el 1 de enero de 2025. Whirlpool Corporation está en el proceso de recopilar más información sobre el uso de PFAS en nuestra base de proveedores y actualizará esta divulgación a medida que sepamos más. Para obtener más información sobre los químicos en este producto, visite www.whirlpool.com/regulatory.html.] " |
| App Compatible | No |
| Voice Assistant Built-in | No |
No specs match.
Frequently asked questions
To initiate a return, please visit our Returns Center.
View our full returns policy here.
- Klarna Financing
- Affirm Pay in 4
- Affirm Financing
- Afterpay Financing
- Zip Pay in 4
- Financing through Apple Pay
- Financing through Google Pay
Learn more about financing & leasing here.
Similar Products
Customer Reviews
Based on 3,247 verified Best Buy reviews.