Motorola Moto Razr 2019, 128GB, Noir Black - Locked to Verizon (Renewed)
Notify me when this product is back in stock
Buy Now, Pay Later
- – 6-month term
- – No impact on credit to apply
- – Instant approval decision
- – Secure and straightforward checkout
Payment plans are offered through our trusted finance partners Klarna, Affirm, Afterpay, Zip, Apple Pay, and Google Pay. No-credit-needed leasing options through Acima may also be available at checkout.
Learn more about financing & leasing here.
90-day refund/replacement
To qualify for a full refund, items must be returned in their original, unused condition. If an item is returned in a used, damaged, or materially different state, you may be granted a partial refund.
To initiate a return, please visit our Returns Center.
View our full returns policy here.
Recently Viewed
At a glance
- Condition
- Refurbished - Excellent
- Model
- RAZR 2019
- Storage
- 128 GB
- Memory
- 6 GB
- Screen size
- 8 in
- Color
- Noir Black
- Operating System
- Android
Features 2
- Compatible phone models, XT2000-1
- Package Dimensions, 8.0 L x 2.5 H x 4.0 W (inches)
Description
Motorola Razr comes in with Qualcomm's Snapdragon 710 processor as opposed to the flagship-worthy advanced Snapdragon 855.
Specs 48
| Brand | Motorola |
|---|---|
| Operating System | Android |
| Ram Memory Installed Size | 6 GB |
| CPU Model | Snapdragon |
| CPU Speed | 2.2 GHz |
| Memory Storage Capacity | 128 GB |
| Screen Size | 8 inches |
| Resolution | 1920 x 1080 |
| Refresh Rate | 60 |
| Model Name | RAZR 2019 |
| RAM Memory Installed | 6 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.2 GHz |
| Color | Noir Black |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB Type C |
| Form Factor | Smartphone |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB Type C |
| Additional Features | Water Resistant |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 16 mp |
| Camera Description | Front,Rear |
| Camera Flash | LED |
| Number of Front Cameras | 1 |
| Battery Capacity | 2510 mAh |
| Battery Description | Lithium-Ion |
| Phone Talk Time | 7.5 hours |
| GPS Geotagging Functionality | True |
| Display Type | OLED |
| Aspect Ratio | 169 |
| Display Resolution Maximum | 1920 x 1080 |
| Display Pixel Density | 303 ppi |
| Wireless Provider | Verizon Wireless |
| Cellular Technology | 4G |
| Connectivity Technology | USB |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| Model Year | 2019 |
| Built-In Media | USB Cable |
| Manufacturer | Motorola |
| Specific Uses For Product | Everyday use, Entertainment, Photography |
| UPC | 648412527250 |
| Unit Count | 1 Count |
| Video Capture Resolution | 1080p |
| Frame Rate | 30 fps |
No specs match.
Frequently asked questions
To initiate a return, please visit our Returns Center.
View our full returns policy here.
- Klarna Financing
- Affirm Pay in 4
- Affirm Financing
- Afterpay Financing
- Zip Pay in 4
- Financing through Apple Pay
- Financing through Google Pay
Learn more about financing & leasing here.