Motorola Moto E13 Dual SIM 64GB ROM + 2GB RAM Factory Unlocked 4G Smartphone (Cosmic Black) - International Version
Buy Now, Pay Later
- – 6-month term
- – No impact on credit to apply
- – Instant approval decision
- – Secure and straightforward checkout
Ready to go? Add this product to your cart and select a plan during checkout.
Payment plans are offered through our trusted finance partners Klarna, Affirm, Afterpay, Zip, Apple Pay, and Google Pay. No-credit-needed leasing options through Acima may also be available at checkout.
Learn more about financing & leasing here.
This item is eligible for return within 30 days of receipt
To qualify for a full refund, items must be returned in their original, unused condition. If an item is returned in a used, damaged, or materially different state, you may be granted a partial refund.
To initiate a return, please visit our Returns Center.
View our full returns policy here.
Recently Viewed
At a glance
- Condition
- Used - Very Good
- Model
- Moto E13
- Storage
- 2 GB
- Screen size
- 6.5 in
- Weight
- 190 g
- Color
- Black
- Operating System
- Android 13 (Go edition)
- Works with
- No Compatible Devices
Features 1
- Item no. PAXT0023SE
Specs 60
| Brand | Motorola |
|---|---|
| Operating System | Android 13 (Go edition) |
| Ram Memory Installed Size | 2 GB |
| CPU Model | A-Series Quad-Core A8 |
| CPU Speed | 1.6E+3 MHz |
| Memory Storage Capacity | 2 GB |
| Screen Size | 6.5 inches |
| Resolution | 720 x 1600 |
| Refresh Rate | 60 |
| Model Name | Moto E13 |
| RAM Memory Installed | 2 GB |
| Processor Series | A-Series Quad-Core A8 |
| Processor Speed | 1.6E+3 MHz |
| Color | Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| EU Spare Part Availability Duration | 1 years |
| Additional Features | Octa Core Processor |
| Flash Memory Supported Size Maximum | 64 GB |
| Material Features | Compatible |
| Front Photo Sensor Resolution | 5 mp |
| Rear Facing Camera Photo Sensor Resolution | 13 mp |
| Camera Description | Front |
| Camera Flash | no flash |
| Shooting Modes | Automatic |
| Optical Sensor Resolution | 13 mp |
| Number of Rear Facing Cameras | 1 |
| Number of Front Cameras | 1 |
| Item Weight | 190 g |
| Effective Video Resolution | 8 pixels |
| Video Capture Resolution | 1080p, 720p |
| Frame Rate | 30 fps |
| Display Type | LCD |
| Aspect Ratio | 16:10 |
| Display Resolution Maximum | 720x1600 |
| Display Pixel Density | 269 ppi |
| Wireless Provider | Alltel Cellular |
| Cellular Technology | 4G |
| Connectivity Technology | Wi-Fi |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| Model Year | 2023 |
| Built-In Media | USB Cable |
| Manufacturer | Motorola |
| Model Series | E |
| Specific Uses For Product | Outdoor activities, Hiking, Sports |
| UPC | 840023242649 |
| Unit Count | 1 count |
| Battery Capacity | 5000 mAh |
| Battery Description | Lithium-Ion |
| Battery Power | 1 |
| Battery Average Life | 24 hours |
| Phone Talk Time | 48 hours |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GLONASS |
No specs match.
Frequently asked questions
To initiate a return, please visit our Returns Center.
View our full returns policy here.
- Klarna Financing
- Affirm Pay in 4
- Affirm Financing
- Afterpay Financing
- Zip Pay in 4
- Financing through Apple Pay
- Financing through Google Pay
Learn more about financing & leasing here.
Top Amazon Reviews