Buy Now, Pay Later
- – Up to 36-month term if approved
- – No impact on credit to apply
- – Instant approval decision
- – Secure and straightforward checkout
Ready to go? Add this product to your cart and select a plan during checkout.
Payment plans are offered through our trusted finance partners Klarna, Affirm, Afterpay, Zip, Apple Pay, and Google Pay. No-credit-needed leasing options through Acima may also be available at checkout.
Learn more about financing & leasing here.
Selected Option
FREE 90-day refund/replacement
To qualify for a full refund, items must be returned in their original, unused condition. If an item is returned in a used, damaged, or materially different state, you may be granted a partial refund.
To initiate a return, please visit our Returns Center.
View our full returns policy here.
At a glance
- Condition
- Refurbished - Excellent
- Size
- 128GB
- Color
- Purple
- Service provider
- Unlocked
- Product grade
- Renewed
- Model
- Apple iPhone 14 Plus
- Storage
- 128 GB
Features 5
- 6.7-inch Super Retina XDR display and advanced camera system for better photos in any light.
- Cinematic mode now in 4K Dolby Vision up to 30 fps.
- Action mode for smooth, steady, handheld videos.
- All-day battery life and up to 26 hours of video playback.
- A15 Bionic chip with 5-core GPU for lightning-fast performance. Superfast 5G cellular.
Specs 44
| Brand | Apple |
|---|---|
| Operating System | iOS 16 |
| Ram Memory Installed Size | 6 GB |
| CPU Model | Apple A15 Bionic |
| CPU Speed | 3.2 GHz |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.7 inches |
| Resolution | 1284x2778 |
| Refresh Rate | 60 hertz |
| Model Name | Apple iPhone 14 Plus |
| RAM Memory Installed | 6 GB |
| Processor Series | Apple A15 Bionic |
| Processor Speed | 3.2 GHz |
| Color | Purple |
| SIM Card Slot Count | E Sim |
| Connector Type | Lightning |
| Form Factor | Slate |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Touchscreen |
| Water Resistance Level | Not Water Resistant |
| Additional Features | 3G Data Capable, 4G Data Capable, Face ID, Wireless Charging |
| Front Photo Sensor Resolution | 12 mp |
| Rear Facing Camera Photo Sensor Resolution | 12 mp |
| Battery Capacity | 4325 mAh |
| Battery Description | Lithium-Ion |
| Battery Power | 4323 mAh |
| Item Weight | 203 g |
| Item Dimensions | 6.33 x 3.07 x 0.31 inches |
| Battery Average Life | 19 hours |
| GPS Geotagging Functionality | True |
| Display Type | OLED |
| Display Resolution Maximum | 2778x1284 pixels |
| Display Pixel Density | 458 ppi |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| Model Year | 2022 |
| Built-In Media | Apple iPhone 14 Plus, USB Cable |
| Manufacturer | Apple Computer |
| Model Series | 2022 |
| Specific Uses For Product | Business, Entertainment |
| UPC | 753575980689 |
| Video Capture Resolution | 1080p, 4k |
No specs match.
Frequently asked questions
To initiate a return, please visit our Returns Center.
View our full returns policy here.
- Klarna Financing
- Affirm Pay in 4
- Affirm Financing
- Afterpay Financing
- Zip Pay in 4
- Financing through Apple Pay
- Financing through Google Pay
Learn more about financing & leasing here.
Top Amazon Reviews