Safety Goggles 6 Pack - Anti-Fog Protective Safety Glasses - Clear Lens Adjustable Soft Lightweight Protection Eyewear
Buy Now, Pay Later
- – 4-month term
- – No impact on credit to apply
- – Instant approval decision
- – Secure and straightforward checkout
Ready to go? Add this product to your cart and select a plan during checkout.
Payment plans are offered through our trusted finance partners Klarna, Affirm, Afterpay, Zip, Apple Pay, and Google Pay. No-credit-needed leasing options through Acima may also be available at checkout.
Learn more about financing & leasing here.
FREE 30-day refund/replacement
To qualify for a full refund, items must be returned in their original, unused condition. If an item is returned in a used, damaged, or materially different state, you may be granted a partial refund.
To initiate a return, please visit our Returns Center.
View our full returns policy here.
At a glance
- Condition
- New
- Model
- Amastpepsg457
- Weight
- 0.38 kg
- Color
- White
- Material
- Plastic
- Frame Type
- Full Rim
- Sport Type
- Cycling
- In the box
- safety glasses
- Warranty
- lifetime warranty
Specs 34
| Package Dimensions | 7.72 x 6.57 x 3.46 inches; 13.44 ounces |
|---|---|
| Department | Unisex |
| Product Warranty | For warranty information about this product, please click here |
| Frame Type | Full Rim |
| Special Features | Abrasion Resistant, Adjustable, Anti-Fog, Lightweight, Windproof |
| Sport Type | Cycling |
| Lens Coating | Anti-Fog Coating |
| Ultraviolet Light Protection | Yes |
| Environment Type | Indoor |
| Eyewear Type | Clear Glasses, Safety Goggles |
| Closure Type | Elastic Strap |
| Fit to Size Sentiment | Positive |
| Fit Type | Universal |
| Brand Name | AmaStep |
| Model Name | Amastpepsg457 |
| Item Weight | 0.38 kg |
| Number of Items | 6 |
| UPC | 791742298113 |
| Unit Count | 6 Count |
| Item Type Name | safety glasses |
| Import Designation | Imported |
| Size | One Size |
| Item Package Quantity | 1 |
| Color | White |
| Lens Color | white |
| Style | Classic |
| Material | Plastic |
| Frame Material | Polyvinyl Chloride (PVC) |
| Lens Material | Plastic |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with mild soap and water, store in a dry place when not in use. |
| Recommended Uses For Product | Auto Repair, Carpentry, Cycling, Hiking, Hospital, Laboratory, Landscaping, Woodworking |
| Industry | Construction, Laboratory, Woodworking |
| Garment Size Country | United States |
No specs match.
Frequently asked questions
To initiate a return, please visit our Returns Center.
View our full returns policy here.
- Klarna Financing
- Affirm Pay in 4
- Affirm Financing
- Afterpay Financing
- Zip Pay in 4
- Financing through Apple Pay
- Financing through Google Pay
Learn more about financing & leasing here.
Top Amazon Reviews